Zone 1 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 4312 | Tinakori Road at St Mary Street | 1 | 30m W |
| 5313 | Glenmore Street at Botanic Garden | 1/2 | 200m SW |
| 4313 | Botanic Garden - Glenmore Street (opposite) | 1/2 | 200m SW |
| 4311 | Bowen Street (near 38) | 1 | 500m E |
| 4911 | The Terrace at Bolton Street (near 22) | 1 | 500m E |
| 5911 | The Terrace at Bolton Street (near 25) | 1 | 500m E |
| 4912 | The Terrace at Aurora Terrace (near 70) | 1 | 600m E |
| 5103 | St Mary's College - Hill Street (school stop South) | 1 | 600m E |
| 5912 | The Terrace at Aurora Terrace (near 85) | 1 | 600m E |
| 5011 | Lambton Quay North - Stop C | 1 | 600m E |
| 5925 | Northland Road at Pembroke Road | 2 | 600m W |
| 4925 | Northland Road at Seaview Terrace | 2 | 600m W |
| 5014 | Lambton Quay North - Stop B | 1 | 600m E |
| 5104 | St Mary's College - Hill Street (school stop North) | 1 | 600m E |
| 5502 | Lambton Quay North - Stop D | 1 | 600m E |
| SALA | Salamanca - Cable Car Station | 1 | 600m S |
| TALA | Talavera - Cable Car Station | 1 | 600m SE |
| 5015 | Lambton Quay North - Stop A | 1 | 700m E |
| 4913 | The Terrace at Dalmuir Lane (near 130) | 1 | 700m SE |
| 4926 | Pembroke Road (near 24) | 2 | 700m W |
Home - 23 service alerts - 197 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying