View 1 service alert for this stop
Zone 1/2 | Nearby Stops
Last updated at 04:46:45, Thursday April 30
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Miramar | 05:41 | ||
| 2 | Seatoun | 05:56 | ||
| 2 | Miramar | 06:11 | ||
| 2 | Seatoun | 06:26 | ||
| 2 | Miramar | 06:45 | ||
| 34 | Brandon St | 06:49 | ||
| 2 | Seatoun | 07:00 | ||
| 13 | Brandon St | 07:01 | ||
| 34 | Brandon St | 07:14 | ||
| 2 | Miramar | 07:15 | ||
| 2 | Seatoun | 07:22 | ||
| 2 | Miramar | 07:29 | ||
| 2 | Courtenay Pl | 07:33 | ||
| 34 | Brandon St | 07:34 | ||
| 13 | Brandon St | 07:37 | ||
| 2 | Seatoun | 07:38 | ||
| 2 | Miramar | 07:48 | ||
| 2 | Seatoun | 07:55 | ||
| 13 | Brandon St | 07:57 | ||
| 34 | Brandon St | 07:58 | ||
| 2 | Miramar | 08:05 | ||
| 611 | School Bus | 08:05 | ||
| 612 | School Bus | 08:06 | ||
| 2 | Seatoun | 08:12 | ||
| 13 | Brandon St | 08:13 | ||
| 612 | School Bus | 08:16 | ||
| 34 | Brandon St | 08:18 | ||
| 612 | School Bus | 08:18 | ||
| 2 | Miramar | 08:20 | ||
| 764 | School Bus | 08:20 | ||
| 2 | Seatoun | 08:25 | ||
| 13 | Brandon St | 08:29 | ||
| 2 | Miramar | 08:30 | ||
| 2 | Courtenay Pl | 08:35 | ||
| 34 | Brandon St | 08:38 | ||
| 13 | Brandon St | 08:40 | ||
| 2 | Seatoun | 08:40 | ||
| 2 | Courtenay Pl | 08:43 | ||
| 2 | Miramar | 08:47 | ||
| 34 | Brandon St | 08:54 | ||
| 2 | Seatoun | 08:54 | ||
| 13 | Brandon St | 09:00 | ||
| 2 | Miramar | 09:02 | ||
| 2 | Seatoun | 09:09 | ||
| 34 | Brandon St | 09:14 | ||
| 2 | Miramar | 09:17 | ||
| 2 | Seatoun | 09:24 | ||
| 2 | Miramar | 09:29 | ||
| 2 | Seatoun | 09:36 | ||
| 34 | Brandon St | 09:44 | ||
| 2 | Miramar | 09:44 | ||
| 2 | Seatoun | 09:51 | ||
| 2 | Miramar | 09:59 | ||
| 2 | Seatoun | 10:06 | ||
| 2 | Miramar | 10:13 | ||
| 2 | Seatoun | 10:22 | ||
| 2 | Miramar | 10:28 | ||
| 2 | Seatoun | 10:37 | ||
| 2 | Miramar | 10:43 | ||
| 2 | Seatoun | 10:52 | ||
| 2 | Miramar | 10:58 | ||
| 2 | Seatoun | 11:07 | ||
| 2 | Miramar | 11:13 | ||
| 2 | Seatoun | 11:22 | ||
| 2 | Miramar | 11:28 | ||
| 2 | Seatoun | 11:37 | ||
| 2 | Miramar | 11:43 | ||
| 2 | Seatoun | 11:52 | ||
| 2 | Miramar | 11:58 | ||
| 2 | Seatoun | 12:07 | ||
| 2 | Miramar | 12:13 | ||
| 2 | Seatoun | 12:22 | ||
| 2 | Miramar | 12:28 | ||
| 2 | Seatoun | 12:37 | ||
| 2 | Miramar | 12:43 | ||
| 2 | Seatoun | 12:52 | ||
| 2 | Miramar | 12:58 | ||
| 2 | Seatoun | 13:07 | ||
| 2 | Miramar | 13:13 | ||
| 2 | Seatoun | 13:22 | ||
| 2 | Miramar | 13:28 | ||
| 2 | Seatoun | 13:37 | ||
| 2 | Miramar | 13:43 | ||
| 2 | Seatoun | 13:52 | ||
| 2 | Miramar | 13:58 | ||
| 2 | Seatoun | 14:07 | ||
| 2 | Miramar | 14:13 | ||
| 2 | Seatoun | 14:20 | ||
| 2 | Miramar | 14:28 | ||
| 2 | Seatoun | 14:35 |
Night closure – Kilbirnie Crescent bus stops 6223 and 6222 closed, buses detour, 9pm- 430am Sunday 3 May
Bus stops 6223, 6222 near Aquatic Centre are closed overnight. Use Stop A (6224) in the Kilbirnie bus hub instead. Road closure: Wellington Road at the Kilbirnie Crescent intersection. Buses towards the city will travel through the closure. Buses towards Kilbirnie will detour via Evans Bay Pde.
Valid from 21:00, Sunday 3 May to 04:13, Sunday 3 May
Home - 20 service alerts - 3 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying