Last updated at 15:32, Saturday November 21
34% (45) of services running more than 3 minutes late; 4% (5) running early.
The median service is 2 minutes late.
| Route | Vehicle ID | Direction | Departed | Status |
|---|---|---|---|---|
| 512003410 | Inbound | |||
| 24 | 3452 | Outbound | 14:10:00 | 10m late |
| 83 | 5078 | Outbound | 14:15:00 | 8m late |
| 290 | 9401 | Outbound | 14:16:00 | 10m late |
| 83 | 5090 | Inbound | 14:25:00 | 3m early |
| 4 | 5726 | Outbound | 14:27:00 | 2m late |
| 170 | 3151 | Outbound | 14:28:00 | 7m late |
| 1 | 3722 | Outbound | 14:30:00 | 2m late |
| 4 | 5731 | Inbound | 14:30:00 | 8m late |
| 1 | 3711 | Inbound | 14:31:00 | 4m late |
| 2 | 5742 | Outbound | 14:33:00 | 4m early |
| 121 | 3124 | Outbound | 14:34:00 | 8m late |
| 110 | 3304 | Inbound | 14:35:00 | 5m early |
| 121 | 3008 | Inbound | 14:36:00 | 4m late |
| 110 | 3315 | Outbound | 14:40:00 | On time |
| 2 | 5712 | Inbound | 14:40:00 | 8m late |
| 2 | 5723 | Outbound | 14:40:00 | 2m late |
| 200 | 3140 | Outbound | 14:40:00 | 3m late |
| KPN | 2211 | Outbound | 14:40:00 | 4m late |
| 1 | 3734 | Outbound | 14:45:00 | 4m late |
| 24 | 3448 | Inbound | 14:45:00 | 7m late |
| 3 | 5739 | Outbound | 14:45:00 | On time |
| 83 | 5084 | Outbound | 14:45:00 | 11m late |
| 4 | 5705 | Outbound | 14:47:00 | 1m early |
| 2 | 5749 | Inbound | 14:50:00 | 6m late |
| 3 | 5734 | Inbound | 14:50:00 | 3m late |
| 4 | 5861 | Inbound | 14:50:00 | 2m late |
| 14 | 5743 | Inbound | 14:52:00 | 4m late |
| 14 | 5717 | Outbound | 14:53:00 | 5m late |
| 2 | 5737 | Outbound | 14:53:00 | 3m late |
| 110 | 3310 | Outbound | 14:55:00 | 6m late |
| 145 | 3159 | Outbound | 14:55:00 | 2m early |
| 83 | 5079 | Inbound | 14:55:00 | On time |
| 170 | 3318 | Outbound | 14:58:00 | 6m late |
| 1 | 3731 | Inbound | 15:00:00 | 19m late |
| 1 | 3738 | Outbound | 15:00:00 | 2m late |
| 115 | 3113 | Outbound | 15:00:00 | 3m early |
| 130 | 3316 | Outbound | 15:00:00 | 6m late |
| 130 | 3420 | Inbound | 15:00:00 | 5m late |
| 160 | 3163 | Outbound | 15:00:00 | 4m late |
| 2 | 5748 | Outbound | 15:00:00 | 3m early |
| 25 | 3406 | Inbound | 15:00:00 | 8m late |
| 25 | 3433 | Outbound | 15:00:00 | 2m early |
| 3 | 5744 | Outbound | 15:00:00 | 4m late |
| 52 | 7162 | Outbound | 15:00:00 | 7m late |
| 52 | 7165 | Inbound | 15:00:00 | 1m late |
| HVL | 4287 | Inbound | 15:00:00 | 1m late |
| KPN | 2201 | Inbound | 15:00:00 | On time |
| KPN | 2210 | Inbound | 15:00:00 | 1m late |
| 150 | 3112 | Outbound | 15:01:00 | 1m late |
| 2 | 5713 | Inbound | 15:02:00 | 4m late |
| 17 | 3428 | Outbound | 15:03:00 | 4m late |
| 110 | 3306 | Inbound | 15:05:00 | 2m late |
| 150 | 3319 | Inbound | 15:05:00 | 3m late |
| 3 | 5750 | Inbound | 15:05:00 | 6m late |
| 4 | 5858 | Outbound | 15:05:00 | On time |
| 7 | 3720 | Outbound | 15:05:00 | 3m late |
| 7 | 3730 | Inbound | 15:05:00 | On time |
| HVL | 4295 | Outbound | 15:05:00 | 2m late |
| 60 | 7156 | Outbound | 15:06:00 | 7m late |
| 260 | 9008 | Inbound | 15:07:00 | 4m late |
| 220 | 3179 | Inbound | 15:08:00 | On time |
| 236 | 3012 | Inbound | 15:08:00 | 9m late |
| 110 | 3312 | Outbound | 15:10:00 | 1m late |
| 2 | 5728 | Inbound | 15:10:00 | 1m late |
| 230 | 3002 | Inbound | 15:10:00 | 1m late |
| 24 | 3400 | Outbound | 15:10:00 | 2m late |
| 261 | 9400 | Inbound | 15:10:00 | 1m late |
| 60 | 7801 | Inbound | 15:10:00 | 3m late |
| AX | 7819 | Outbound | 15:10:00 | 2m late |
| KPN | 2212 | Outbound | 15:10:00 | 3m late |
| KPN | 2842 | Outbound | 15:10:00 | 2m late |
| 114 | 3189 | Outbound | 15:11:00 | 2m late |
| 29 | 3440 | Outbound | 15:11:00 | 2m early |
| 120 | 3109 | Inbound | 15:12:00 | 2m late |
| 19 | 3401 | Outbound | 15:12:00 | 3m early |
| 220 | 3000 | Inbound | 15:12:00 | 5m late |
| 220 | 3164 | Outbound | 15:12:00 | On time |
| 120 | 3150 | Outbound | 15:13:00 | 8m late |
| 2 | 5701 | Outbound | 15:13:00 | 5m late |
| 262 | 9003 | Outbound | 15:13:00 | 4m late |
| 29 | 3725 | Inbound | 15:13:00 | 3m late |
| 210 | 3160 | Inbound | 15:14:00 | 4m late |
| KPL | 4224 | Outbound | 15:14:00 | 1m late |
| 1 | 3721 | Inbound | 15:15:00 | 3m late |
| 1 | 3733 | Outbound | 15:15:00 | 5m late |
| 130 | 3326 | Inbound | 15:15:00 | 5m late |
| 160 | 3110 | Inbound | 15:15:00 | 3m late |
| 23 | 3727 | Inbound | 15:15:00 | 4m late |
| 3 | 5707 | Outbound | 15:15:00 | 5m late |
| 4 | 5751 | Inbound | 15:15:00 | 2m early |
| 83 | 2219 | Outbound | 15:15:00 | 3m late |
| AX | 7817 | Inbound | 15:15:00 | 3m late |
| 290 | 9016 | Outbound | 15:16:00 | 3m late |
| 226 | 3445 | Outbound | 15:18:00 | 2m early |
| 2 | 5740 | Inbound | 15:20:00 | 1m late |
| 2 | 5741 | Outbound | 15:20:00 | 3m late |
| 3 | 5704 | Inbound | 15:20:00 | 3m early |
| 7 | 3709 | Inbound | 15:20:00 | 1m early |
| 14 | 5733 | Inbound | 15:22:00 | 2m late |
| 27 | 3171 | Inbound | 15:22:00 | 1m late |
| 14 | 5736 | Outbound | 15:23:00 | 5m late |
| 280 | 9019 | Outbound | 15:23:00 | 1m late |
| 250 | 9011 | Outbound | 15:24:00 | On time |
| 110 | 3302 | Outbound | 15:25:00 | On time |
| 20 | 4188 | Outbound | 15:25:00 | On time |
| 83 | 5094 | Inbound | 15:25:00 | 2m late |
| AX | 7815 | Outbound | 15:25:00 | 1m late |
| 120 | 3135 | Inbound | 15:27:00 | 2m late |
| 120 | 3175 | Outbound | 15:28:00 | 1m late |
| 170 | 3131 | Outbound | 15:28:00 | 2m late |
| 111 | 3181 | Outbound | 15:30:00 | 1m late |
| 130 | 3132 | Outbound | 15:30:00 | On time |
| 130 | 3144 | Inbound | 15:30:00 | 2m late |
| 160 | 3119 | Outbound | 15:30:00 | On time |
| 2 | 5721 | Inbound | 15:30:00 | 1m late |
| 21 | 5724 | Outbound | 15:30:00 | On time |
| 21 | 5867 | Inbound | 15:30:00 | On time |
| 23 | 3431 | Outbound | 15:30:00 | 1m late |
| 25 | 3415 | Outbound | 15:30:00 | 1m late |
| 3 | 5719 | Outbound | 15:30:00 | 1m late |
| 52 | 7153 | Outbound | 15:30:00 | 1m late |
| 52 | 7800 | Inbound | 15:30:00 | On time |
| AX | 7814 | Inbound | 15:30:00 | On time |
| HVL | 4159 | Inbound | 15:30:00 | 1m late |
| KPN | 2205 | Inbound | 15:30:00 | On time |
| KPN | 2209 | Inbound | 15:30:00 | On time |
| 150 | 3152 | Outbound | 15:31:00 | On time |
| JVM | 7164 | Outbound | 15:32:00 | On time |
| 2 | 5864 | Outbound | 15:33:00 | On time |
| HVL | 4240 | Outbound | 15:35:00 | On time |
| AX | 7812 | Outbound | 15:40:00 | On time |
| KPN | 2204 | Outbound | 15:40:00 | On time |
| KPN | 2214 | Outbound | 15:40:00 | On time |
Home - 31 service alerts - 134 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying