View 1 service alert for this stop
Zone 1 | Nearby Stops
Last updated at 03:43:08, Sunday September 8
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
N22 | Upper Hutt | 04:33 | ||
14 | Wilton | 07:22 | ||
1 | Churton Park | 07:35 | ||
14 | Wilton | 07:52 | ||
1 | Churton Park | 08:05 | ||
25 | Khandallah | 08:20 | ||
14 | Wilton | 08:22 | ||
1 | Churton Park | 08:30 | ||
52 | Johnsonville | 08:40 | ||
1 | J'ville West | 08:47 | ||
14 | Wilton | 08:52 | ||
83 | Eastbourne | 08:54 | ||
24 | Johnsonville | 08:54 | ||
1 | Churton Park | 09:00 | ||
1 | Grenada Vlg | 09:17 | ||
25 | Khandallah | 09:20 | ||
14 | Wilton | 09:24 | ||
1 | Churton Park | 09:33 | ||
52 | Johnsonville | 09:40 | ||
1 | J'ville West | 09:47 | ||
83 | Eastbourne | 09:54 | ||
14 | Wilton | 09:54 | ||
24 | Johnsonville | 09:55 | ||
1 | Churton Park | 10:03 | ||
1 | Grenada Vlg | 10:17 | ||
25 | Khandallah | 10:22 | ||
14 | Wilton | 10:24 | ||
1 | Churton Park | 10:33 | ||
52 | Johnsonville | 10:40 | ||
1 | J'ville West | 10:48 | ||
14 | Wilton | 10:52 | ||
83 | Eastbourne | 10:54 | ||
24 | Johnsonville | 10:55 | ||
1 | Churton Park | 11:03 | ||
1 | Grenada Vlg | 11:17 | ||
14 | Wilton | 11:22 | ||
25 | Khandallah | 11:22 | ||
83 | Eastbourne | 11:24 | ||
1 | Churton Park | 11:35 | ||
52 | Johnsonville | 11:40 | ||
1 | J'ville West | 11:50 | ||
14 | Wilton | 11:52 | ||
83 | Eastbourne | 11:55 | ||
24 | Johnsonville | 11:55 | ||
1 | Churton Park | 12:05 | ||
1 | Grenada Vlg | 12:20 | ||
14 | Wilton | 12:22 | ||
25 | Khandallah | 12:22 | ||
83 | Eastbourne | 12:25 | ||
1 | Churton Park | 12:35 | ||
52 | Johnsonville | 12:40 | ||
1 | J'ville West | 12:50 | ||
14 | Wilton | 12:52 | ||
83 | Eastbourne | 12:55 | ||
24 | Johnsonville | 12:55 | ||
1 | Churton Park | 13:05 | ||
1 | Grenada Vlg | 13:20 | ||
25 | Khandallah | 13:22 | ||
14 | Wilton | 13:22 | ||
83 | Eastbourne | 13:25 | ||
1 | Churton Park | 13:35 | ||
52 | Johnsonville | 13:40 | ||
1 | J'ville West | 13:50 | ||
14 | Wilton | 13:52 | ||
24 | Johnsonville | 13:55 | ||
83 | Eastbourne | 13:55 | ||
1 | Churton Park | 14:05 | ||
1 | Grenada Vlg | 14:20 | ||
14 | Wilton | 14:22 | ||
25 | Khandallah | 14:22 | ||
83 | Eastbourne | 14:25 | ||
1 | Churton Park | 14:35 | ||
52 | Johnsonville | 14:40 | ||
1 | J'ville West | 14:50 | ||
14 | Wilton | 14:52 | ||
24 | Johnsonville | 14:55 | ||
83 | Eastbourne | 14:55 | ||
1 | Churton Park | 15:03 | ||
1 | Grenada Vlg | 15:20 | ||
25 | Khandallah | 15:22 | ||
14 | Wilton | 15:22 | ||
83 | Eastbourne | 15:25 | ||
1 | Churton Park | 15:33 | ||
52 | Johnsonville | 15:40 | ||
1 | J'ville West | 15:49 | ||
14 | Wilton | 15:52 | ||
83 | Eastbourne | 15:55 | ||
24 | Johnsonville | 15:55 | ||
1 | Churton Park | 16:03 | ||
1 | Grenada Vlg | 16:20 | ||
14 | Wilton | 16:22 | ||
25 | Khandallah | 16:22 | ||
83 | Eastbourne | 16:25 | ||
1 | Churton Park | 16:33 | ||
52 | Johnsonville | 16:40 | ||
1 | J'ville West | 16:49 | ||
14 | Wilton | 16:52 | ||
83 | Eastbourne | 16:55 | ||
24 | Johnsonville | 16:55 | ||
1 | Churton Park | 17:03 |
Lower Hutt: High St stops 8123 and 9223 moved to temporary shelters during roadworks until late September or when works complete.
Stop 9223 moved approx. 70m east outside 691 High St. Stop 8123 moved approx. 100m east outside Hutt Hospital parking lot. Temporary shelters are in place for the duration of the project. Buses will stop at these temporary shelters 24/7 until shelters are removed.
Valid from 09:28, Wednesday 5 June to 17:00, Friday 4 October
Home - 29 service alerts - 6 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying