Zone 1 | Stop Timetable
Stop database last updated Sunday November 23
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 5506 | Lambton Central - Stop B | 1 | 30m S |
| 5520 | Lambton Central (Brandon Street) - Stop C | 1 | 70m S |
| 5010 | Lambton Quay at Cable Car Lane | 1 | 100m S |
| 4913 | The Terrace at Dalmuir Lane (near 130) | 1 | 100m SW |
| 5912 | The Terrace at Aurora Terrace (near 85) | 1 | 100m NW |
| 4912 | The Terrace at Aurora Terrace (near 70) | 1 | 200m NW |
| 5913 | The Terrace at Dalmuir Lane | 1 | 200m SW |
| 5519 | Featherston Street at Waring Taylor Street | 1 | 200m E |
| LAMB | Lambton Quay - Cable Car Station | 1 | 200m S |
| 5508 | Lambton Quay at Hunter Street | 1 | 300m S |
| 5011 | Lambton Quay North - Stop C | 1 | 300m N |
| CLIF | Clifton - Cable Car Station | 1 | 300m SW |
| 9997 | Queens Wharf | 1 | 300m E |
| 5014 | Lambton Quay North - Stop B | 1 | 300m N |
| 5502 | Lambton Quay North - Stop D | 1 | 300m N |
| 5911 | The Terrace at Bolton Street (near 25) | 1 | 300m N |
| 4911 | The Terrace at Bolton Street (near 22) | 1 | 300m N |
| 5015 | Lambton Quay North - Stop A | 1 | 300m N |
| 5503 | Lambton Quay - Old Govt Buildings (school stop) | 1 | 400m NE |
| TALA | Talavera - Cable Car Station | 1 | 400m SW |
Home - 63 service alerts - 63 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying