Zone 1 | Nearby Stops
Last updated at 18:15:30, Tuesday July 28
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 4 | Mairangi | 18:28 | 2m late | 14 mins |
| 4 | Mairangi | 18:43 | 2m late | 29 mins |
| 4 | Mairangi | 18:46 | 4m late | 34 mins |
| 4 | Mairangi | 19:01 | 2m late | 47 mins |
| 4 | Mairangi | 19:19 | 2m late | 65 mins |
| 4 | Mairangi | 19:34 | 2m late | 80 mins |
| 4 | Mairangi | 19:49 | ||
| 4 | Mairangi | 20:04 | 2m late | 110 mins |
| 4 | Mairangi | 20:29 | ||
| 4 | Mairangi | 20:59 | ||
| 4 | Mairangi | 21:28 | ||
| 4 | Mairangi | 21:58 | ||
| 4 | Mairangi | 22:28 | ||
| 4 | Mairangi | 22:58 | ||
| 4 | Mairangi | 23:21 | ||
| 4 | Mairangi | 23:51 | ||
| 4 | Mairangi | 06:10 | ||
| 22 | VUW Kelburn | 06:29 | ||
| 4 | Mairangi | 06:35 | ||
| 4 | Mairangi | 06:58 | ||
| 22 | VUW Kelburn | 06:59 | ||
| 4 | Mairangi | 07:13 | ||
| 22 | VUW Kelburn | 07:14 | ||
| 4 | Mairangi | 07:28 | ||
| 22 | Johnsonville | 07:29 | ||
| 4 | Mairangi | 07:43 | ||
| 22 | VUW Kelburn | 07:44 | ||
| 22 | Johnsonville | 07:54 | ||
| 4 | Mairangi | 08:04 | ||
| 22 | VUW Kelburn | 08:05 | ||
| 22 | VUW Kelburn | 08:15 | ||
| 4 | Mairangi | 08:24 | ||
| 22 | Johnsonville | 08:24 | ||
| 22 | VUW Kelburn | 08:30 | ||
| 22 | VUW Kelburn | 08:35 | ||
| 4 | Mairangi | 08:39 | ||
| 22 | VUW Kelburn | 08:40 | ||
| 22 | VUW Kelburn | 08:45 | ||
| 22 | VUW Kelburn | 08:50 | ||
| 4 | Mairangi | 08:54 | ||
| 22 | VUW Kelburn | 08:55 | ||
| 22 | Johnsonville | 08:59 | ||
| 22 | VUW Kelburn | 09:09 | ||
| 4 | Mairangi | 09:11 | ||
| 22 | VUW Kelburn | 09:16 | ||
| 22 | VUW Kelburn | 09:24 | ||
| 4 | Mairangi | 09:26 | ||
| 22 | VUW Kelburn | 09:31 | ||
| 22 | VUW Kelburn | 09:39 | ||
| 4 | Mairangi | 09:39 | ||
| 22 | VUW Kelburn | 09:47 | ||
| 4 | Mairangi | 09:54 | ||
| 22 | Johnsonville | 09:59 | ||
| 22 | VUW Kelburn | 10:04 | ||
| 4 | Mairangi | 10:09 | ||
| 4 | Mairangi | 10:24 | ||
| 22 | VUW Kelburn | 10:29 | ||
| 4 | Mairangi | 10:39 | ||
| 22 | VUW Kelburn | 10:44 | ||
| 4 | Mairangi | 10:54 | ||
| 22 | Johnsonville | 10:59 | ||
| 22 | VUW Kelburn | 11:04 | ||
| 4 | Mairangi | 11:09 | ||
| 4 | Mairangi | 11:24 | ||
| 22 | VUW Kelburn | 11:29 | ||
| 4 | Mairangi | 11:42 | ||
| 22 | VUW Kelburn | 11:44 | ||
| 4 | Mairangi | 11:58 | ||
| 22 | Johnsonville | 11:59 | ||
| 22 | VUW Kelburn | 12:04 | ||
| 4 | Mairangi | 12:13 | ||
| 4 | Mairangi | 12:28 | ||
| 22 | VUW Kelburn | 12:29 | ||
| 4 | Mairangi | 12:43 | ||
| 22 | VUW Kelburn | 12:44 | ||
| 4 | Mairangi | 12:58 | ||
| 22 | Johnsonville | 12:59 | ||
| 22 | VUW Kelburn | 13:04 | ||
| 4 | Mairangi | 13:13 | ||
| 4 | Mairangi | 13:28 | ||
| 22 | VUW Kelburn | 13:29 | ||
| 4 | Mairangi | 13:43 | ||
| 22 | VUW Kelburn | 13:44 | ||
| 4 | Mairangi | 13:58 | ||
| 22 | Johnsonville | 13:59 | ||
| 22 | VUW Kelburn | 14:04 | ||
| 4 | Mairangi | 14:13 | ||
| 4 | Mairangi | 14:28 | ||
| 22 | VUW Kelburn | 14:29 | ||
| 4 | Mairangi | 14:43 | ||
| 22 | VUW Kelburn | 14:44 | ||
| 4 | Mairangi | 14:56 | ||
| 22 | Johnsonville | 14:59 | ||
| 22 | VUW Kelburn | 15:09 | ||
| 4 | Mairangi | 15:11 | ||
| 22 | VUW Kelburn | 15:29 | ||
| 4 | Mairangi | 15:29 | ||
| 614 | School Bus | 15:35 | ||
| 22 | Johnsonville | 15:44 | ||
| 4 | Mairangi | 15:44 |
Home - 24 service alerts - 253 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying