View 6 service alerts for this stop
Zone 4 | Nearby Stops
Last updated at 10:35:18, Friday November 13
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| HVL | WELL-All stops | 10:45 | On time | 10 mins |
| HVL | UPPE - All stops | 10:50 | On time | 14 mins |
| HVL | WELL-All stops | 11:05 | ||
| HVL | UPPE - All stops | 11:10 | ||
| HVL | WELL-All stops | 11:25 | ||
| HVL | UPPE - All stops | 11:30 | ||
| HVL | WELL-All stops | 11:45 | ||
| HVL | UPPE - All stops | 11:50 | ||
| WRL | WELL - Express | 11:51 | ||
| HVL | WELL-All stops | 12:05 | ||
| HVL | UPPE - All stops | 12:10 | ||
| HVL | WELL-All stops | 12:25 | ||
| HVL | UPPE - All stops | 12:30 | ||
| HVL | WELL-All stops | 12:45 | ||
| HVL | UPPE - All stops | 12:50 | ||
| WRL | MAST - Express | 13:04 | ||
| HVL | WELL-All stops | 13:05 | ||
| HVL | UPPE - All stops | 13:10 | ||
| HVL | WELL-All stops | 13:25 | ||
| HVL | UPPE - All stops | 13:30 | ||
| HVL | WELL-All stops | 13:45 | ||
| HVL | UPPE - All stops | 13:50 | ||
| HVL | WELL-All stops | 14:05 | ||
| HVL | UPPE - All stops | 14:10 | ||
| HVL | WELL-All stops | 14:25 | ||
| HVL | UPPE - All stops | 14:30 | ||
| HVL | WELL-All stops | 14:45 | ||
| HVL | UPPE - All stops | 14:50 | ||
| HVL | WELL-All stops | 15:05 | ||
| HVL | UPPE - All stops | 15:10 | ||
| HVL | WELL-All stops | 15:25 | ||
| HVL | UPPE - All stops | 15:26 | ||
| HVL | UPPE - Express | 15:35 | ||
| HVL | WELL-All stops | 15:45 | ||
| HVL | TAIT - All stops* | 15:48 | ||
| HVL | UPPE - Express | 15:53 | ||
| HVL | WELL-All stops | 16:04 | ||
| HVL | TAIT - All stops* | 16:08 | ||
| HVL | UPPE - Express | 16:14 | ||
| HVL | WELL-All stops | 16:27 | ||
| HVL | TAIT - All stops* | 16:28 | ||
| HVL | UPPE - Express | 16:34 | ||
| HVL | WELL - Non stop | 16:43 | ||
| WRL | MAST - Express | 16:44 | ||
| HVL | TAIT - All stops* | 16:48 | ||
| HVL | WELL-All stops | 16:50 | ||
| HVL | UPPE - Express | 16:54 | ||
| WRL | WELL - Express | 16:59 | ||
| HVL | TAIT - All stops* | 17:08 | ||
| HVL | WELL-All stops | 17:09 | ||
| HVL | UPPE - Express | 17:14 | ||
| HVL | WELL-All stops | 17:29 | ||
| HVL | UPPE - Express | 17:30 | ||
| HVL | TAIT - All stops* | 17:34 | ||
| HVL | UPPE - Express | 17:39 | ||
| HVL | WELL-All stops | 17:47 | ||
| WRL | MAST - Express | 17:49 | ||
| HVL | TAIT - All stops* | 17:54 | ||
| HVL | UPPE - Express | 18:00 | ||
| HVL | WELL-All stops | 18:06 | ||
| HVL | TAIT - All stops* | 18:09 | ||
| HVL | UPPE - Express | 18:22 | ||
| HVL | TAIT - All stops* | 18:30 | ||
| HVL | WELL-All stops | 18:32 | ||
| WRL | MAST - Express | 18:37 | ||
| HVL | WELL-All stops | 18:55 | ||
| HVL | UPPE - All stops | 18:55 | ||
| HVL | WELL-All stops | 19:25 | ||
| HVL | UPPE - All stops | 19:25 | ||
| HVL | WELL-All stops | 19:55 | ||
| HVL | UPPE - All stops | 19:55 | ||
| HVL | WELL-All stops | 20:25 | ||
| HVL | UPPE - All stops | 20:25 | ||
| HVL | UPPE - All stops | 20:55 | ||
| HVL | WELL-All stops | 21:25 | ||
| HVL | UPPE - All stops | 21:25 | ||
| WRL | WELL - Express | 21:35 | ||
| HVL | UPPE - All stops | 21:55 | ||
| HVL | WELL-All stops | 22:25 | ||
| HVL | UPPE - All stops | 22:25 | ||
| WRL | MAST - Express | 22:44 | ||
| HVL | UPPE - All stops | 22:55 | ||
| HVL | WELL-All stops | 23:25 | ||
| HVL | UPPE - All stops | 23:25 | ||
| HVL | WELL-All stops | 00:25 | ||
| HVL | UPPE - All stops | 00:25 | ||
| HVL | UPPE - All stops | 01:25 |
Following assessment from engineering teams, Wairarapa Line services have been given clearance to resume as train services between Carterton and Masterton.
Some services tomorrow (Friday, 13 November) will be disrupted as we get carriages back to where they're needing to be. Please expect delays due to speed restrictions on the line. We thank you for your patience and understanding while this safety critical work was undertaken.
Valid from 18:18, Thursday 12 November to 12:00, Friday 13 November
The 8:21am service from Wellington to Masterton has departed Maymorn after an earlier medical event and is running approx 90 mins late due to medical event, track fault, and locomotive refuelling delays.
Valid from 08:21, Friday 13 November to 10:20, Friday 13 November
The 8:50am service from Wellington to Upper Hutt and the 9:40am service from Upper Hutt to Wellington are cancelled due to a track fault. The next service to Upper Hutt is the 9:10am service.
Valid from 08:50, Friday 13 November to 10:30, Friday 13 November
The 9:10am service from Wellington to Upper Hutt and the 10:00am service from Upper Hutt to Wellington are replaced by bus due to a track fault.
The next service to Upper Hutt is the 9:30am service.
Valid from 09:10, Friday 13 November to 10:45, Friday 13 November
Services are facing delays due to a track fault at Wellington Station.
Services are delayed arriving and departing Wellington Station are facing delays due to a track fault. We apologise for the inconvenience to your travel.
Valid from 09:14, Friday 13 November to 11:00, Friday 13 November
The 8:21am service from Wellington to Masterton and the 10:30am service from Masterton to Wellington are replaced by bus between Carterton and Masterton due to earlier track fault delays.
Valid from 08:21, Friday 13 November to 11:10, Friday 13 November
Home - 42 service alerts - 195 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying