View 1 service alert for this stop
Zone 4 | Nearby Stops
Last updated at 01:38:15, Monday June 15
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| HVL | WELL-All stops | 05:03 | ||
| HVL | UPPE - All stops | 06:02 | ||
| HVL | WELL-All stops | 06:03 | ||
| HVL | UPPE - All stops | 06:20 | ||
| MEL | WEST-All stops | 06:25 | ||
| HVL | WELL - Express | 06:36 | ||
| MEL | Wgtn Station | 06:41 | ||
| HVL | WELL - Express | 06:56 | ||
| HVL | UPPE - All stops | 06:56 | ||
| MEL | WEST-All stops | 07:06 | ||
| HVL | WELL - Express | 07:16 | ||
| WRL | WELL - Express | 07:18 | ||
| HVL | UPPE - All stops | 07:20 | ||
| MEL | Wgtn Station | 07:22 | ||
| MEL | WEST-All stops | 07:24 | ||
| HVL | WELL - Express | 07:36 | ||
| MEL | Wgtn Station | 07:39 | ||
| HVL | UPPE - All stops | 07:40 | ||
| MEL | WEST-All stops | 07:46 | ||
| HVL | WELL - Express | 07:53 | ||
| WRL | WELL - Express | 07:58 | ||
| HVL | UPPE - All stops | 07:59 | ||
| MEL | Wgtn Station | 08:02 | ||
| MEL | WEST-All stops | 08:02 | ||
| HVL | WELL - Express | 08:16 | ||
| WRL | WELL - Express | 08:19 | ||
| HVL | UPPE - All stops | 08:19 | ||
| MEL | Wgtn Station | 08:22 | ||
| MEL | WEST-All stops | 08:26 | ||
| WRL | MAST - Express | 08:34 | ||
| HVL | WELL - Express | 08:36 | ||
| MEL | Wgtn Station | 08:42 | ||
| HVL | UPPE - All stops | 08:42 | ||
| MEL | WEST-All stops | 08:51 | ||
| HVL | WELL-All stops | 08:53 | ||
| HVL | UPPE - All stops | 09:02 | ||
| MEL | Wgtn Station | 09:07 | ||
| MEL | WEST-All stops | 09:10 | ||
| HVL | WELL-All stops | 09:13 | ||
| HVL | UPPE - All stops | 09:22 | ||
| HVL | WELL-All stops | 09:33 | ||
| MEL | Wgtn Station | 09:37 | ||
| MEL | WEST-All stops | 09:39 | ||
| HVL | UPPE - All stops | 09:42 | ||
| HVL | WELL-All stops | 09:53 | ||
| HVL | UPPE - All stops | 10:02 | ||
| MEL | Wgtn Station | 10:07 | ||
| HVL | WELL-All stops | 10:13 | ||
| HVL | UPPE - All stops | 10:22 | ||
| MEL | WEST-All stops | 10:29 | ||
| HVL | WELL-All stops | 10:33 | ||
| HVL | UPPE - All stops | 10:42 | ||
| MEL | Wgtn Station | 10:45 | ||
| HVL | WELL-All stops | 10:53 | ||
| HVL | UPPE - All stops | 11:02 | ||
| HVL | WELL-All stops | 11:13 | ||
| HVL | UPPE - All stops | 11:22 | ||
| MEL | WEST-All stops | 11:29 | ||
| HVL | WELL-All stops | 11:33 | ||
| HVL | UPPE - All stops | 11:42 | ||
| MEL | Wgtn Station | 11:45 | ||
| HVL | WELL-All stops | 11:53 | ||
| WRL | WELL - Express | 11:57 | ||
| HVL | UPPE - All stops | 12:02 | ||
| HVL | WELL-All stops | 12:13 | ||
| HVL | UPPE - All stops | 12:22 | ||
| MEL | WEST-All stops | 12:29 | ||
| HVL | WELL-All stops | 12:33 | ||
| HVL | UPPE - All stops | 12:42 | ||
| MEL | Wgtn Station | 12:45 | ||
| HVL | WELL-All stops | 12:53 | ||
| WRL | MAST - Express | 12:58 | ||
| HVL | UPPE - All stops | 13:02 | ||
| HVL | WELL-All stops | 13:13 | ||
| HVL | UPPE - All stops | 13:22 | ||
| MEL | WEST-All stops | 13:29 | ||
| HVL | WELL-All stops | 13:33 | ||
| HVL | UPPE - All stops | 13:42 | ||
| HVL | WELL-All stops | 13:53 |
Solway Station Park & Ride: Construction to install a new bus shelter on Tuesday 23 June
Solway Station Park & Ride: Construction to install a new bus shelter will be completed during peak hours (9am to 3pm) on Tuesday 23 June. A pedestrian detour for will be in place while the work is underway.
Valid from 06:00, Tuesday 23 June to 23:59, Tuesday 23 June
Home - 25 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying