View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 22:14:49, Sunday June 8
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
2 | Miramar | 22:17 | 2m late | 4 mins |
2 | Seatoun | 22:29 | On time | 14 mins |
24 | Miramar Hgts | 22:35 | On time | 21 mins |
2 | Miramar | 22:44 | On time | 28 mins |
2 | Seatoun | 22:59 | On time | 43 mins |
4 | Strathmore Pk | 23:17 | On time | 61 mins |
2 | Miramar | 06:02 | ||
2 | Seatoun | 06:18 | ||
2 | Miramar | 06:33 | ||
2 | Seatoun | 06:48 | ||
18 | Miramar | 06:50 | ||
4 | Strathmore Pk | 06:51 | ||
24 | Miramar Hgts | 07:05 | ||
2 | Miramar | 07:09 | ||
4 | Strathmore Pk | 07:21 | ||
18 | Miramar | 07:22 | ||
2 | Seatoun | 07:24 | ||
24 | Miramar Hgts | 07:30 | ||
2 | Miramar | 07:39 | ||
2 | Seatoun | 07:46 | ||
4 | Strathmore Pk | 07:56 | ||
2 | Miramar | 07:57 | ||
18 | Miramar | 07:59 | ||
21 | Scots College | 08:00 | ||
2 | Seatoun | 08:06 | ||
4 | Strathmore Pk | 08:11 | ||
18 | Miramar | 08:14 | ||
791 | School Bus | 08:15 | ||
2 | Miramar | 08:18 | ||
2 | Seatoun | 08:25 | ||
4 | Strathmore Pk | 08:26 | ||
18 | Miramar | 08:32 | ||
2 | Miramar | 08:36 | ||
4 | Strathmore Pk | 08:41 | ||
24 | Miramar Hgts | 08:42 | ||
2 | Seatoun | 08:44 | ||
2 | Miramar | 08:51 | ||
18 | Miramar | 08:52 | ||
2 | Seatoun | 08:55 | ||
4 | Strathmore Pk | 08:56 | ||
2 | Miramar | 09:03 | ||
2 | Seatoun | 09:10 | ||
4 | Strathmore Pk | 09:11 | ||
2 | Miramar | 09:12 | ||
18 | Miramar | 09:18 | ||
2 | Seatoun | 09:19 | ||
4 | Strathmore Pk | 09:26 | ||
2 | Miramar | 09:27 | ||
2 | Seatoun | 09:34 | ||
2 | Miramar | 09:42 | ||
24 | Miramar Hgts | 09:45 | ||
4 | Strathmore Pk | 09:46 | ||
2 | Seatoun | 09:49 | ||
18 | Miramar | 09:52 | ||
2 | Miramar | 09:56 | ||
4 | Strathmore Pk | 10:01 | ||
2 | Seatoun | 10:03 | ||
4 | Strathmore Pk | 10:11 | ||
2 | Miramar | 10:11 | ||
24 | Miramar Hgts | 10:13 | ||
2 | Seatoun | 10:18 | ||
18 | Miramar | 10:22 | ||
4 | Strathmore Pk | 10:24 | ||
2 | Miramar | 10:26 | ||
2 | Seatoun | 10:33 | ||
4 | Strathmore Pk | 10:37 | ||
2 | Miramar | 10:41 | ||
24 | Miramar Hgts | 10:43 | ||
2 | Seatoun | 10:46 | ||
4 | Strathmore Pk | 10:51 | ||
18 | Miramar | 10:52 | ||
2 | Miramar | 10:56 | ||
2 | Seatoun | 11:01 | ||
4 | Strathmore Pk | 11:06 | ||
2 | Miramar | 11:11 | ||
24 | Miramar Hgts | 11:13 | ||
2 | Seatoun | 11:16 | ||
4 | Strathmore Pk | 11:21 | ||
18 | Miramar | 11:22 | ||
2 | Miramar | 11:26 | ||
2 | Seatoun | 11:31 | ||
4 | Strathmore Pk | 11:36 | ||
2 | Miramar | 11:41 | ||
24 | Miramar Hgts | 11:43 | ||
2 | Seatoun | 11:46 | ||
4 | Strathmore Pk | 11:51 | ||
18 | Miramar | 11:52 | ||
2 | Miramar | 11:56 | ||
2 | Seatoun | 12:01 | ||
4 | Strathmore Pk | 12:06 | ||
2 | Miramar | 12:11 | ||
24 | Miramar Hgts | 12:13 | ||
2 | Seatoun | 12:16 | ||
4 | Strathmore Pk | 12:21 | ||
18 | Miramar | 12:22 | ||
2 | Miramar | 12:26 | ||
2 | Seatoun | 12:31 | ||
4 | Strathmore Pk | 12:36 | ||
2 | Miramar | 12:41 | ||
24 | Miramar Hgts | 12:45 |
Karori: Buses detour during Birdwood St one-way closure, starts 7am Wednesday 26 March until further notice
Buses travelling toward Karori detour via Chaytor St, Karori Rd, Lancaster St, Braithwaite St. Bus stop #5380 Zealandia – Birdwood St and #5381 Birdwood St opposite Braithwaite St are Closed. Buses toward Wellington City do not detour. Closure is expected to last 3 – 5 months.
Valid from 07:00, Wednesday 26 March to 20:18, Tuesday 30 September
Home - 24 service alerts - 31 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying