View 2 service alerts for this stop
Zone 2 | Nearby Stops
Last updated at 15:39:16, Wednesday October 4
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
23 | Houghton Bay | 15:44 | On time | 4 mins |
29 | Brooklyn | 15:42 | On time | 4 mins |
3 | Lyall Bay | 15:46 | On time | 6 mins |
3 | Lyall Bay | 15:28 | 19m late | 7 mins |
3 | Rongotai | 15:55 | On time | 15 mins |
18 | Miramar | 15:56 | On time | 16 mins |
12 | Strathmore Pk | 15:56 | On time | 16 mins |
3 | Lyall Bay | 16:06 | On time | 26 mins |
3 | Rongotai | 16:15 | ||
18 | Miramar | 16:16 | ||
12 | Strathmore Pk | 16:26 | ||
3 | Lyall Bay | 16:26 | ||
29 | Brooklyn | 16:29 | ||
18 | Miramar | 16:33 | On time | 53 mins |
3 | Rongotai | 16:35 | On time | 55 mins |
3 | Lyall Bay | 16:46 | ||
23 | Houghton Bay | 16:50 | ||
18 | Miramar | 16:53 | On time | 73 mins |
3 | Rongotai | 16:55 | On time | 75 mins |
12 | Strathmore Pk | 16:56 | On time | 76 mins |
3 | Lyall Bay | 17:06 | On time | 86 mins |
23 | Houghton Bay | 17:12 | On time | 91 mins |
3 | Rongotai | 17:15 | On time | 95 mins |
18 | Miramar | 17:15 | ||
29 | Brooklyn | 17:19 | On time | 99 mins |
3 | Lyall Bay | 17:22 | ||
12 | Strathmore Pk | 17:27 | On time | 107 mins |
3 | Rongotai | 17:29 | ||
18 | Miramar | 17:35 | ||
3 | Lyall Bay | 17:37 | ||
23 | Houghton Bay | 17:37 | ||
3 | Rongotai | 17:44 | On time | 124 mins |
29 | Southgate | 17:49 | ||
3 | Lyall Bay | 17:52 | ||
18 | Miramar | 17:53 | ||
23 | Houghton Bay | 17:57 | ||
12 | Strathmore Pk | 17:57 | ||
3 | Rongotai | 17:59 | ||
3 | Lyall Bay | 18:07 | ||
3 | Rongotai | 18:09 | ||
23 | Houghton Bay | 18:12 | ||
29 | Brooklyn | 18:14 | ||
3 | Lyall Bay | 18:17 | ||
18 | Miramar | 18:18 | ||
3 | Rongotai | 18:24 | ||
12 | Strathmore Pk | 18:27 | ||
23 | Houghton Bay | 18:30 | ||
3 | Lyall Bay | 18:34 | ||
29 | Southgate | 18:42 | ||
3 | Lyall Bay | 18:46 | ||
23 | Houghton Bay | 18:56 | ||
3 | Lyall Bay | 18:58 | ||
12 | Strathmore Pk | 19:00 | ||
29 | Brooklyn | 19:09 | ||
3 | Lyall Bay | 19:10 | ||
18 | Miramar | 19:19 | ||
3 | Lyall Bay | 19:22 | ||
23 | Houghton Bay | 19:26 | ||
12 | Strathmore Pk | 19:30 | ||
29 | Brooklyn | 19:36 | ||
3 | Lyall Bay | 19:37 | ||
3 | Lyall Bay | 19:52 | ||
23 | Houghton Bay | 19:54 | ||
12 | Strathmore Pk | 20:00 | ||
3 | Lyall Bay | 20:07 | ||
18 | Miramar | 20:19 | ||
3 | Lyall Bay | 20:19 | ||
12 | Strathmore Pk | 20:29 | ||
29 | Brooklyn | 20:37 | ||
3 | Lyall Bay | 20:44 | ||
23 | Houghton Bay | 20:50 | ||
12 | Strathmore Pk | 20:59 | ||
3 | Lyall Bay | 21:14 | ||
12 | Strathmore Pk | 21:29 | ||
29 | Brooklyn | 21:40 | ||
3 | Lyall Bay | 21:44 | ||
23 | Houghton Bay | 21:50 | ||
12 | Strathmore Pk | 21:59 | ||
3 | Lyall Bay | 22:14 | ||
12 | Strathmore Pk | 22:29 | ||
29 | Brooklyn | 22:38 | ||
3 | Lyall Bay | 22:40 | ||
23 | Houghton Bay | 22:50 | ||
3 | Lyall Bay | 23:10 | ||
12 | Strathmore Pk | 23:28 | ||
29 | Brooklyn | 23:35 | ||
3 | Lyall Bay | 23:40 | ||
23 | Houghton Bay | 23:50 | ||
3 | Lyall Bay | 00:10 | ||
18 | Miramar | 06:44 | ||
3 | Lyall Bay | 06:55 | ||
3 | Lyall Bay | 07:15 | ||
18 | Miramar | 07:16 | ||
23 | Houghton Bay | 07:22 | ||
12 | Strathmore Pk | 07:32 | ||
3 | Rongotai | 07:35 | ||
3 | Lyall Bay | 07:45 | ||
23 | Houghton Bay | 07:53 | ||
3 | Rongotai | 07:55 | ||
18 | Miramar | 07:59 |
Newtown: Bus Stop 7018 - Riddiford Street at Hall Street is temporarily closed due to emergency work, Wednesday 4 October
Valid from 07:37, Wednesday 4 October to 21:00, Wednesday 4 October
2:44pm from Brooklyn to Wellington Station is cancelled
Valid from 14:44, Wednesday 4 October to 15:38, Wednesday 4 October
Home - 40 service alerts - 202 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying