View 1 service alert for this stop
Zone 2 | Nearby Stops
Last updated at 22:07:43, Tuesday March 10
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 4 | Strathmore Pk | 22:06 | 3m late | 2 mins |
| 3 | Lyall Bay | 22:13 | On time | 6 mins |
| 4 | Strathmore Pk | 22:36 | On time | 28 mins |
| 29 | Brooklyn | 22:38 | On time | 30 mins |
| 3 | Lyall Bay | 22:41 | 2m late | 35 mins |
| 23 | Houghton Bay | 22:50 | On time | 43 mins |
| 4 | Strathmore Pk | 23:06 | ||
| 3 | Lyall Bay | 23:11 | 3m late | 66 mins |
| 4 | Strathmore Pk | 23:36 | On time | 88 mins |
| 29 | Brooklyn | 23:35 | On time | 88 mins |
| 3 | Lyall Bay | 23:39 | ||
| 23 | Houghton Bay | 23:50 | ||
| 3 | Lyall Bay | 00:09 | ||
| 18 | Miramar | 06:43 | ||
| 4 | Strathmore Pk | 06:44 | ||
| 3 | Lyall Bay | 06:53 | ||
| 3 | Lyall Bay | 07:13 | ||
| 4 | Strathmore Pk | 07:14 | ||
| 18 | Miramar | 07:15 | ||
| 23 | Houghton Bay | 07:22 | ||
| 3 | Rongotai | 07:35 | ||
| 3 | Lyall Bay | 07:46 | ||
| 4 | Strathmore Pk | 07:48 | ||
| 18 | Miramar | 07:52 | ||
| 23 | Houghton Bay | 07:53 | ||
| 3 | Rongotai | 07:55 | ||
| 4 | Strathmore Pk | 08:03 | ||
| 18 | Miramar | 08:06 | ||
| 3 | Lyall Bay | 08:06 | ||
| 3 | Rongotai | 08:16 | ||
| 4 | Strathmore Pk | 08:18 | ||
| 18 | Miramar | 08:22 | ||
| 23 | Houghton Bay | 08:22 | ||
| 18 | Kilbirnie | 08:26 | ||
| 3 | Lyall Bay | 08:28 | ||
| 4 | Strathmore Pk | 08:33 | ||
| 3 | Rongotai | 08:38 | ||
| 18 | Miramar | 08:42 | ||
| 3 | Lyall Bay | 08:48 | ||
| 4 | Strathmore Pk | 08:48 | ||
| 18 | Kilbirnie | 08:55 | ||
| 23 | Houghton Bay | 08:57 | ||
| 3 | Rongotai | 08:58 | ||
| 4 | Strathmore Pk | 09:03 | ||
| 3 | Lyall Bay | 09:06 | ||
| 18 | Miramar | 09:09 | ||
| 3 | Rongotai | 09:16 | ||
| 4 | Strathmore Pk | 09:18 | ||
| 18 | Kilbirnie | 09:20 | ||
| 3 | Lyall Bay | 09:25 | ||
| 23 | Houghton Bay | 09:27 | ||
| 29 | Brooklyn | 09:35 | ||
| 3 | Rongotai | 09:35 | ||
| 4 | Strathmore Pk | 09:38 | ||
| 3 | Lyall Bay | 09:45 | ||
| 18 | Miramar | 09:45 | ||
| 4 | Strathmore Pk | 09:53 | ||
| 3 | Rongotai | 09:55 | ||
| 4 | Strathmore Pk | 10:03 | ||
| 29 | Brooklyn | 10:05 | ||
| 3 | Lyall Bay | 10:05 | ||
| 23 | Houghton Bay | 10:12 | ||
| 3 | Rongotai | 10:15 | ||
| 18 | Miramar | 10:15 | ||
| 4 | Strathmore Pk | 10:16 | ||
| 3 | Lyall Bay | 10:25 | ||
| 4 | Strathmore Pk | 10:29 | ||
| 29 | Brooklyn | 10:35 | ||
| 3 | Rongotai | 10:35 | ||
| 4 | Strathmore Pk | 10:43 | ||
| 18 | Miramar | 10:45 | ||
| 3 | Lyall Bay | 10:45 | ||
| 3 | Rongotai | 10:55 | ||
| 4 | Strathmore Pk | 10:58 | ||
| 23 | Houghton Bay | 11:04 | ||
| 29 | Brooklyn | 11:05 | ||
| 3 | Lyall Bay | 11:05 | ||
| 4 | Strathmore Pk | 11:13 | ||
| 3 | Rongotai | 11:15 | ||
| 18 | Miramar | 11:15 | ||
| 3 | Lyall Bay | 11:25 | ||
| 4 | Strathmore Pk | 11:28 | ||
| 23 | Houghton Bay | 11:35 | ||
| 3 | Rongotai | 11:35 | ||
| 29 | Brooklyn | 11:35 | ||
| 4 | Strathmore Pk | 11:43 | ||
| 18 | Miramar | 11:45 | ||
| 3 | Lyall Bay | 11:45 | ||
| 3 | Rongotai | 11:55 | ||
| 4 | Strathmore Pk | 11:58 | ||
| 3 | Lyall Bay | 12:05 | ||
| 29 | Brooklyn | 12:05 | ||
| 23 | Houghton Bay | 12:07 | ||
| 4 | Strathmore Pk | 12:13 | ||
| 3 | Rongotai | 12:15 | ||
| 18 | Miramar | 12:15 | ||
| 3 | Lyall Bay | 12:27 | ||
| 4 | Strathmore Pk | 12:28 | ||
| 23 | Houghton Bay | 12:35 | ||
| 29 | Brooklyn | 12:36 |
Karori: Bus stop 4327 electronic information signage upgrade
The real time information display (RTI) at this location is faulty and will be removed with a new display model to be installed within the next few weeks.
Valid from 12:21, Wednesday 25 February to 12:00, Monday 16 March
Home - 25 service alerts - 51 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying