View 2 service alerts for this stop
Zone 4 | Nearby Stops
Last updated at 03:55:40, Friday January 16
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| KPL | WELL-All stops | 05:45 | ||
| KPL | WAIK - All stops | 06:07 | ||
| KPL | WELL-All stops | 06:15 | ||
| KPL | WELL-All stops | 06:28 | ||
| KPL | WAIK - All stops | 06:35 | ||
| KPL | WELL-All stops | 07:00 | ||
| KPL | WAIK - All stops | 07:05 | ||
| KPL | WELL-All stops | 07:17 | ||
| KPL | PORI - All stops | 07:18 | ||
| KPL | WELL-All stops | 07:24 | ||
| KPL | WAIK - All stops | 07:25 | ||
| KPL | WELL-All stops | 07:36 | ||
| KPL | WAIK - All stops | 07:46 | ||
| KPL | WELL-All stops | 07:49 | ||
| KPL | WELL-All stops | 07:52 | ||
| KPL | WELL-All stops | 08:12 | ||
| KPL | WAIK - All stops | 08:13 | ||
| KPL | WAIK - All stops | 08:28 | ||
| KPL | WELL-All stops | 08:32 | ||
| KPL | WAIK - All stops | 08:48 | ||
| KPL | WELL-All stops | 08:51 | ||
| KPL | WAIK - All stops | 09:08 | ||
| KPL | WELL-All stops | 09:10 | ||
| KPL | WAIK - All stops | 09:28 | ||
| KPL | WELL-All stops | 09:30 | ||
| KPL | WAIK - All stops | 09:48 | ||
| KPL | WELL-All stops | 09:50 | ||
| KPL | WELL-All stops | 10:05 | ||
| KPL | WAIK - All stops | 10:08 | ||
| KPL | WELL-All stops | 10:25 | ||
| KPL | WAIK - All stops | 10:28 | ||
| KPL | WELL-All stops | 10:45 | ||
| KPL | WAIK - All stops | 10:48 | ||
| KPL | WELL-All stops | 11:05 | ||
| KPL | WAIK - All stops | 11:08 | ||
| KPL | WELL-All stops | 11:25 | ||
| KPL | WAIK - All stops | 11:28 | ||
| KPL | WELL-All stops | 11:45 | ||
| KPL | WAIK - All stops | 11:48 | ||
| KPL | WELL-All stops | 12:05 | ||
| KPL | WAIK - All stops | 12:08 | ||
| KPL | WELL-All stops | 12:25 | ||
| KPL | WAIK - All stops | 12:28 | ||
| KPL | WELL-All stops | 12:45 | ||
| KPL | WAIK - All stops | 12:48 | ||
| KPL | WELL-All stops | 13:05 | ||
| KPL | WAIK - All stops | 13:08 | ||
| KPL | WELL-All stops | 13:25 | ||
| KPL | WAIK - All stops | 13:28 | ||
| KPL | WELL-All stops | 13:45 | ||
| KPL | WAIK - All stops | 13:48 | ||
| KPL | WELL-All stops | 14:05 | ||
| KPL | WAIK - All stops | 14:08 | ||
| KPL | WELL-All stops | 14:25 | ||
| KPL | WAIK - All stops | 14:28 | ||
| KPL | WELL-All stops | 14:45 | ||
| KPL | WAIK - All stops | 14:48 | ||
| KPL | WELL-All stops | 15:05 | ||
| KPL | WAIK - All stops | 15:08 | ||
| KPL | PORI - All stops | 15:16 | ||
| KPL | WELL-All stops | 15:25 | ||
| KPL | WAIK - All stops | 15:28 | ||
| KPL | WELL-All stops | 15:35 | ||
| KPL | PORI - All stops | 15:36 | ||
| KPL | WELL-All stops | 15:47 | ||
| KPL | PORI - All stops | 15:56 | ||
| KPL | WELL-All stops | 16:05 | ||
| KPL | PORI - All stops | 16:16 | ||
| KPL | WELL-All stops | 16:27 | ||
| KPL | WELL-All stops | 16:34 | ||
| KPL | PORI - All stops | 16:36 | ||
| KPL | WELL-All stops | 16:50 | ||
| KPL | PORI - All stops | 16:56 | ||
| KPL | WELL-All stops | 17:05 | ||
| KPL | PORI - All stops | 17:16 | ||
| KPL | WELL-All stops | 17:25 | ||
| KPL | PORI - All stops | 17:36 | ||
| KPL | WELL-All stops | 17:45 | ||
| KPL | PORI - All stops | 17:56 | ||
| KPL | WELL-All stops | 18:05 | ||
| KPL | PORI - All stops | 18:16 | ||
| KPL | WELL-All stops | 18:26 | ||
| KPL | WAIK - All stops | 18:29 | ||
| KPL | WELL-All stops | 18:35 | ||
| KPL | WELL-All stops | 18:50 | ||
| KPL | WAIK - All stops | 18:59 | ||
| KPL | WELL-All stops | 19:26 | ||
| KPL | WAIK - All stops | 19:29 | ||
| KPL | WELL-All stops | 19:45 | ||
| KPL | WAIK - All stops | 19:59 | ||
| KPL | WELL-All stops | 20:15 | ||
| KPL | WAIK - All stops | 20:29 | ||
| KPL | WELL-All stops | 20:45 | ||
| KPL | WAIK - All stops | 20:59 | ||
| KPL | WAIK - All stops | 21:29 | ||
| KPL | WELL-All stops | 21:45 | ||
| KPL | WAIK - All stops | 21:59 | ||
| KPL | WAIK - All stops | 22:29 | ||
| KPL | WELL-All stops | 22:45 | ||
| KPL | WAIK - All stops | 22:59 | ||
| KPL | WAIK - All stops | 23:29 | ||
| KPL | WELL-All stops | 23:45 | ||
| KPL | WAIK - All stops | 00:29 | ||
| KPL | WELL-All stops | 00:45 | ||
| KPL | WAIK - All stops | 01:29 |
Ed Sheeran – Increased capacity and extra services running after the event – Wednesday 21 January
Increased capacity on some services after the event and extra services operating after the event. Train fares are included in event tickets.
Valid from 07:00, Wednesday 21 January to 00:30, Thursday 22 January
Ed Sheeran – Last services running after the event – Wednesday 21 January
The last services running after Ed Sheeran on Wednesday 21 January are: To Johnsonville: 12:02am To Upper Hutt: 12:05am To Waikanae: 11:59pm Please ensure you are at the station in plenty of time before the last service departs.
Valid from 07:00, Wednesday 21 January to 01:00, Thursday 22 January
Home - 26 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying