View 2 service alerts for this stop
Zone 9 | Nearby Stops
Last updated at 21:40:15, Monday September 28
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| KPL | WAIK - All stops | 21:38 | On time | 0 mins |
| KPL | WELL-All stops | 22:06 | ||
| KPL | WAIK - All stops | 22:08 | ||
| KPL | WAIK - All stops | 22:38 | ||
| KPL | WELL-All stops | 23:06 | ||
| KPL | WAIK - All stops | 23:08 | ||
| KPL | WAIK - All stops | 23:38 | ||
| KPL | WAIK - All stops | 00:08 | ||
| KPL | WELL-All stops | 05:06 | ||
| KPL | WELL-All stops | 05:36 | ||
| KPL | WELL - Express | 06:06 | ||
| KPL | WELL - Express | 06:34 | ||
| KPL | WAIK - All stops | 06:46 | ||
| KPL | WELL - Express | 06:52 | ||
| KPL | WELL - Express | 07:04 | ||
| KPL | WAIK - All stops | 07:14 | ||
| KPL | WELL - Express | 07:24 | ||
| KPL | WELL - Express | 07:44 | ||
| KPL | WAIK - All stops | 07:44 | ||
| KPL | WELL - Express | 08:04 | ||
| KPL | WAIK - All stops | 08:04 | ||
| KPL | WAIK - All stops | 08:25 | ||
| KPL | WELL-All stops | 08:31 | ||
| KPL | WELL-All stops | 08:51 | ||
| KPL | WAIK - All stops | 08:52 | ||
| KPL | WAIK - All stops | 09:07 | ||
| KPL | WELL-All stops | 09:11 | ||
| KPL | WELL-All stops | 09:26 | ||
| KPL | WAIK - All stops | 09:27 | ||
| KPL | WELL-All stops | 09:46 | ||
| KPL | WAIK - All stops | 09:47 | ||
| KPL | WELL-All stops | 10:06 | ||
| KPL | WAIK - All stops | 10:07 | ||
| KPL | WELL-All stops | 10:26 | ||
| KPL | WAIK - All stops | 10:27 | ||
| KPL | WELL-All stops | 10:46 | ||
| KPL | WAIK - All stops | 10:47 | ||
| KPL | WELL-All stops | 11:06 | ||
| KPL | WAIK - All stops | 11:07 | ||
| KPL | WELL-All stops | 11:26 | ||
| KPL | WAIK - All stops | 11:27 | ||
| KPL | WELL-All stops | 11:46 | ||
| KPL | WAIK - All stops | 11:47 | ||
| KPL | WELL-All stops | 12:06 | ||
| KPL | WAIK - All stops | 12:07 | ||
| KPL | WELL-All stops | 12:26 | ||
| KPL | WAIK - All stops | 12:27 | ||
| KPL | WELL-All stops | 12:46 | ||
| KPL | WAIK - All stops | 12:47 | ||
| KPL | WELL-All stops | 13:06 | ||
| KPL | WAIK - All stops | 13:07 | ||
| KPL | WELL-All stops | 13:26 | ||
| KPL | WAIK - All stops | 13:27 | ||
| KPL | WELL-All stops | 13:46 | ||
| KPL | WAIK - All stops | 13:47 | ||
| KPL | WELL-All stops | 14:06 | ||
| KPL | WAIK - All stops | 14:07 | ||
| KPL | WELL-All stops | 14:26 | ||
| KPL | WAIK - All stops | 14:27 | ||
| KPL | WELL-All stops | 14:46 | ||
| KPL | WAIK - All stops | 14:47 | ||
| KPL | WAIK - All stops | 15:07 | ||
| KPL | WELL-All stops | 15:08 | ||
| KPL | WELL-All stops | 15:26 | ||
| KPL | WAIK - All stops | 15:27 | ||
| KPL | WAIK - All stops | 15:47 | ||
| KPL | WELL-All stops | 15:48 | ||
| KPL | WAIK - All stops | 16:07 | ||
| KPL | WELL-All stops | 16:11 | ||
| KPL | WAIK - All stops | 16:24 | ||
| KPL | WELL-All stops | 16:26 | ||
| KPL | WAIK - All stops | 16:44 | ||
| KPL | WELL-All stops | 16:46 | ||
| KPL | WAIK - All stops | 17:04 | ||
| KPL | WELL-All stops | 17:06 | ||
| KPL | WAIK - All stops | 17:24 | ||
| KPL | WELL-All stops | 17:26 | ||
| KPL | WAIK - All stops | 17:44 | ||
| KPL | WELL-All stops | 17:47 | ||
| KPL | WAIK - All stops | 18:07 | ||
| KPL | WELL-All stops | 18:11 | ||
| KPL | WAIK - All stops | 18:24 | ||
| KPL | WAIK - All stops | 18:44 | ||
| KPL | WELL-All stops | 18:47 | ||
| KPL | WELL-All stops | 19:06 | ||
| KPL | WAIK - All stops | 19:08 | ||
| KPL | WELL-All stops | 19:36 | ||
| KPL | WAIK - All stops | 19:38 | ||
| KPL | WELL-All stops | 20:06 | ||
| KPL | WAIK - All stops | 20:08 | ||
| KPL | WAIK - All stops | 20:38 |
Monday 28 to Wednesday 30 September: Buses replace some evening trains between Wellington and Porirua
Please allow extra time for travel. Metlink website timetable highlights affected train trips in pink. See the bus replacement timetable (PDF) for bus departure times. Please note, express bus replacement services depart Wellington Station at :01 and :31 to connect with train services at Porirua.
Valid from 20:00, Monday 28 September to 00:30, Tuesday 29 September
As of 6.53pm 28/09/26- The earlier issue affecting rail validators has now been resolved.
The earlier issue affecting rail validators has now been resolved. Debit and credit cards, as well as Snapper cards, are now accepted. If you believe you were charged a penalty fare during this time, please contact Snapper.
Valid from 18:54, Monday 28 September to 23:54, Monday 28 September
Home - 10 service alerts - 60 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying