View 1 service alert for this stop
Zone 6 | Nearby Stops
Last updated at 00:53:58, Monday January 12
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| KPL | WELL-All stops | 05:33 | ||
| KPL | WELL-All stops | 06:03 | ||
| KPL | WELL-All stops | 06:16 | ||
| KPL | WAIK - All stops | 06:19 | ||
| KPL | WELL - Express | 06:33 | ||
| KPL | WAIK - All stops | 06:47 | ||
| KPL | WELL-All stops | 06:48 | ||
| KPL | WELL - Express | 07:01 | ||
| KPL | WELL-All stops | 07:12 | ||
| KPL | WAIK - All stops | 07:17 | ||
| KPL | WELL - Express | 07:19 | ||
| KPL | WELL - Express | 07:31 | ||
| KPL | WAIK - All stops | 07:37 | ||
| KPL | WELL-All stops | 07:38 | ||
| KPL | WELL - Express | 07:51 | ||
| KPL | WAIK - All stops | 07:58 | ||
| KPL | WELL - Express | 08:11 | ||
| KPL | WAIK - All stops | 08:25 | ||
| KPL | WELL - Express | 08:31 | ||
| KPL | WELL-All stops | 08:39 | ||
| KPL | WAIK - All stops | 08:40 | ||
| KPL | WELL-All stops | 08:58 | ||
| KPL | WAIK - All stops | 09:00 | ||
| KPL | WELL-All stops | 09:18 | ||
| KPL | WAIK - All stops | 09:20 | ||
| KPL | WELL-All stops | 09:38 | ||
| KPL | WAIK - All stops | 09:40 | ||
| KPL | WELL-All stops | 09:53 | ||
| KPL | WAIK - All stops | 10:00 | ||
| KPL | WELL-All stops | 10:13 | ||
| KPL | WAIK - All stops | 10:20 | ||
| KPL | WELL-All stops | 10:33 | ||
| KPL | WAIK - All stops | 10:40 | ||
| KPL | WELL-All stops | 10:53 | ||
| KPL | WAIK - All stops | 11:00 | ||
| KPL | WELL-All stops | 11:13 | ||
| KPL | WAIK - All stops | 11:20 | ||
| KPL | WELL-All stops | 11:33 | ||
| KPL | WAIK - All stops | 11:40 | ||
| KPL | WELL-All stops | 11:53 | ||
| KPL | WAIK - All stops | 12:00 | ||
| KPL | WELL-All stops | 12:13 | ||
| KPL | WAIK - All stops | 12:20 | ||
| KPL | WELL-All stops | 12:33 | ||
| KPL | WAIK - All stops | 12:40 | ||
| KPL | WELL-All stops | 12:53 | ||
| KPL | WAIK - All stops | 13:00 | ||
| KPL | WELL-All stops | 13:13 | ||
| KPL | WAIK - All stops | 13:20 | ||
| KPL | WELL-All stops | 13:33 | ||
| KPL | WAIK - All stops | 13:41 | ||
| KPL | WELL-All stops | 14:03 | ||
| KPL | WAIK - All stops | 14:11 | ||
| KPL | WELL-All stops | 14:33 | ||
| KPL | WAIK - All stops | 14:41 | ||
| KPL | WELL-All stops | 15:03 | ||
| KPL | WAIK - All stops | 15:11 | ||
| KPL | WELL-All stops | 15:33 | ||
| KPL | WAIK - All stops | 15:41 | ||
| KPL | WELL-All stops | 16:03 | ||
| KPL | WAIK - All stops | 16:11 | ||
| KPL | WELL-All stops | 16:33 | ||
| KPL | WAIK - All stops | 16:41 | ||
| KPL | WELL-All stops | 17:03 | ||
| KPL | WAIK - All stops | 17:11 | ||
| KPL | WELL-All stops | 17:33 | ||
| KPL | WAIK - All stops | 17:41 | ||
| KPL | WELL-All stops | 18:03 | ||
| KPL | WAIK - All stops | 18:11 | ||
| KPL | WELL-All stops | 18:33 | ||
| KPL | WAIK - All stops | 18:41 | ||
| KPL | WELL-All stops | 19:03 | ||
| KPL | WAIK - All stops | 19:11 | ||
| KPL | WELL-All stops | 19:33 | ||
| KPL | WAIK - All stops | 19:41 | ||
| KPL | WELL-All stops | 20:33 | ||
| KPL | WAIK - All stops | 20:41 | ||
| KPL | WELL-All stops | 21:33 | ||
| KPL | WAIK - All stops | 21:41 | ||
| KPL | WELL-All stops | 22:33 | ||
| KPL | WAIK - All stops | 22:41 | ||
| KPL | WELL-All stops | 23:33 | ||
| KPL | WAIK - All stops | 23:41 |
Buses replace all services between Porirua and Waikanae – Monday 5 to Sunday 11 January 2026
Please allow extra time for travel. Metlink website timetable highlights train trips affected in pink. See bus replacement timetable (PDF) for bus departure times.
Valid from 05:00, Monday 5 January to 01:30, Monday 12 January
Home - 16 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying