View 2 service alerts for this stop
Zone 5 | Nearby Stops
Last updated at 03:08:34, Wednesday January 14
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| KPL | WELL-All stops | 05:41 | ||
| KPL | WELL-All stops | 06:11 | ||
| KPL | WAIK - All stops | 06:11 | ||
| KPL | WELL-All stops | 06:24 | ||
| KPL | WAIK - All stops | 06:39 | ||
| KPL | WELL-All stops | 06:56 | ||
| KPL | WAIK - All stops | 07:09 | ||
| KPL | WELL-All stops | 07:13 | ||
| KPL | WELL-All stops | 07:20 | ||
| KPL | PORI - All stops | 07:22 | ||
| KPL | WAIK - All stops | 07:29 | ||
| KPL | WELL-All stops | 07:32 | ||
| KPL | WELL-All stops | 07:45 | ||
| KPL | WELL-All stops | 07:48 | ||
| KPL | WAIK - All stops | 07:50 | ||
| KPL | WELL-All stops | 08:08 | ||
| KPL | WAIK - All stops | 08:17 | ||
| KPL | WELL-All stops | 08:28 | ||
| KPL | WAIK - All stops | 08:32 | ||
| KPL | WELL-All stops | 08:47 | ||
| KPL | WAIK - All stops | 08:52 | ||
| KPL | WELL-All stops | 09:06 | ||
| KPL | WAIK - All stops | 09:12 | ||
| KPL | WELL-All stops | 09:26 | ||
| KPL | WAIK - All stops | 09:32 | ||
| KPL | WELL-All stops | 09:46 | ||
| KPL | WAIK - All stops | 09:52 | ||
| KPL | WELL-All stops | 10:01 | ||
| KPL | WAIK - All stops | 10:12 | ||
| KPL | WELL-All stops | 10:21 | ||
| KPL | WAIK - All stops | 10:32 | ||
| KPL | WELL-All stops | 10:41 | ||
| KPL | WAIK - All stops | 10:52 | ||
| KPL | WELL-All stops | 11:01 | ||
| KPL | WAIK - All stops | 11:12 | ||
| KPL | WELL-All stops | 11:21 | ||
| KPL | WAIK - All stops | 11:32 | ||
| KPL | WELL-All stops | 11:41 | ||
| KPL | WAIK - All stops | 11:52 | ||
| KPL | WELL-All stops | 12:01 | ||
| KPL | WAIK - All stops | 12:12 | ||
| KPL | WELL-All stops | 12:21 | ||
| KPL | WAIK - All stops | 12:32 | ||
| KPL | WELL-All stops | 12:41 | ||
| KPL | WAIK - All stops | 12:52 | ||
| KPL | WELL-All stops | 13:01 | ||
| KPL | WAIK - All stops | 13:12 | ||
| KPL | WELL-All stops | 13:21 | ||
| KPL | WAIK - All stops | 13:32 | ||
| KPL | WELL-All stops | 13:41 | ||
| KPL | WAIK - All stops | 13:52 | ||
| KPL | WELL-All stops | 14:01 | ||
| KPL | WAIK - All stops | 14:12 | ||
| KPL | WELL-All stops | 14:21 | ||
| KPL | WAIK - All stops | 14:32 | ||
| KPL | WELL-All stops | 14:41 | ||
| KPL | WAIK - All stops | 14:52 | ||
| KPL | WELL-All stops | 15:01 | ||
| KPL | WAIK - All stops | 15:12 | ||
| KPL | PORI - All stops | 15:20 | ||
| KPL | WELL-All stops | 15:21 | ||
| KPL | WELL-All stops | 15:31 | ||
| KPL | WAIK - All stops | 15:32 |
Ed Sheeran – Increased capacity and extra services running after the event – Wednesday 21 January
Increased capacity on some services after the event and extra services operating after the event. Train fares are included in event tickets.
Valid from 07:00, Wednesday 21 January to 00:30, Thursday 22 January
Ed Sheeran – Last services running after the event – Wednesday 21 January
The last services running after Ed Sheeran on Wednesday 21 January are: To Johnsonville: 12:02am To Upper Hutt: 12:05am To Waikanae: 11:59pm Please ensure you are at the station in plenty of time before the last service departs.
Valid from 07:00, Wednesday 21 January to 01:00, Thursday 22 January
Home - 24 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying