Zone 1 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 6913 | Taranaki Street (near 217) | 1 | 90m NE |
| 7919 | Wellington High School (school stop) | 1/2 | 200m S |
| 7914 | Massey University - Wallace Street (opposite) | 1/2 | 200m S |
| 6912 | Taranaki Street at Pukeahu National War Memorial Park | 1 | 300m NE |
| 6914 | Massey University - Wallace Street | 1/2 | 300m S |
| 7912 | Taranaki Street at Abel Smith Street | 1 | 300m NE |
| 7014 | Adelaide Road at Basin Reserve (near 12) | 1/2 | 500m E |
| 6714 | Brooklyn Road at Nairn Street | 1 | 500m W |
| 6014 | Adelaide Road at Basin Reserve (near 13) | 1/2 | 500m E |
| 7714 | Brooklyn Road opposite Nairn Street | 1 | 500m W |
| 6712 | Brooklyn Road at Webb Street | 1 | 500m NW |
| 6911 | Taranaki Street at Frederick Street | 1 | 500m NE |
| 7712 | Brooklyn Road opposite Nairn Street | 1 | 500m NW |
| 6713 | Brooklyn Road opposite Central Park | 1 | 500m W |
| 7715 | Brooklyn Road opposite Bidwill Street | 1/2 | 500m SW |
| 6915 | Wallace Street at Howard Street | 2 | 500m S |
| 7713 | Brooklyn Road at Central Park | 1 | 500m W |
| 7013 | Cambridge Terrace at Barker Street | 1 | 500m E |
| 7782 | Aro Street at Willis Street | 1 | 500m NW |
| 7915 | Wallace Street (near 82) | 2 | 500m S |
Home - 19 service alerts - 93 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying