Zone 1 | Nearby Stops
Last updated at 13:37:14, Tuesday October 27
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 18 | Karori | 13:41 | On time | 4 mins |
| 3 | Wgtn Station | 13:44 | On time | 6 mins |
| 3 | Wgtn Station | 13:54 | On time | 16 mins |
| 3 | Wgtn Station | 14:04 | On time | 25 mins |
| 18 | Karori | 14:11 | On time | 32 mins |
| 3 | Wgtn Station | 14:14 | ||
| 3 | Wgtn Station | 14:24 | ||
| 27 | Wgtn Station | 14:31 | ||
| 3 | Wgtn Station | 14:34 | On time | 56 mins |
| 18 | Karori | 14:41 | On time | 62 mins |
| 3 | Wgtn Station | 14:44 | ||
| 3 | Wgtn Station | 14:54 | On time | 76 mins |
| 3 | Wgtn Station | 15:04 | On time | 86 mins |
| 18 | Karori | 15:11 | ||
| 3 | Wgtn Station | 15:14 | ||
| 3 | Wgtn Station | 15:24 | ||
| 18 | Karori | 15:32 | ||
| 3 | Wgtn Station | 15:33 | ||
| 27 | Wgtn Station | 15:36 | ||
| 18 | Karori | 15:41 | 4m early | 119 mins |
| 3 | Wgtn Station | 15:43 | ||
| 3 | Wgtn Station | 15:49 | ||
| 3 | Wgtn Station | 15:59 | 4m early | 137 mins |
| 18 | Karori | 16:01 | ||
| 3 | Wgtn Station | 16:09 | ||
| 18 | Karori | 16:16 | ||
| 3 | Wgtn Station | 16:19 | ||
| 3 | Wgtn Station | 16:29 | ||
| 18 | Karori | 16:36 | ||
| 27 | Wgtn Station | 16:38 | ||
| 3 | Wgtn Station | 16:39 | ||
| 3 | Wgtn Station | 16:49 | ||
| 3 | Wgtn Station | 16:59 | ||
| 18 | Karori | 17:03 | ||
| 3 | Wgtn Station | 17:09 | ||
| 18 | Karori | 17:16 | ||
| 3 | Wgtn Station | 17:16 | ||
| 3 | Wgtn Station | 17:26 | ||
| 18 | Karori | 17:35 | ||
| 3 | Wgtn Station | 17:36 | ||
| 27 | Wgtn Station | 17:37 | ||
| 3 | Wgtn Station | 17:46 | ||
| 3 | Wgtn Station | 17:54 | ||
| 18 | Karori | 18:02 | ||
| 3 | Wgtn Station | 18:04 | ||
| 3 | Wgtn Station | 18:14 | ||
| 3 | Wgtn Station | 18:24 | ||
| 3 | Wgtn Station | 18:33 | ||
| 27 | Wgtn Station | 18:36 | ||
| 3 | Wgtn Station | 18:45 | ||
| 3 | Wgtn Station | 18:53 | ||
| 3 | Wgtn Station | 19:03 | ||
| 3 | Wgtn Station | 19:10 | ||
| 3 | Wgtn Station | 19:30 | ||
| 27 | Wgtn Station | 19:35 | ||
| 3 | Wgtn Station | 19:50 | ||
| 3 | Wgtn Station | 20:10 | ||
| 3 | Wgtn Station | 20:32 | ||
| 3 | Wgtn Station | 20:57 | ||
| 27 | Wgtn Station | 21:00 | ||
| 3 | Wgtn Station | 21:25 | ||
| 27 | Wgtn Station | 21:51 | ||
| 3 | Wgtn Station | 21:52 | ||
| 3 | Wgtn Station | 22:22 | ||
| 27 | Wgtn Station | 22:51 | ||
| 3 | Wgtn Station | 22:52 | ||
| 3 | Wgtn Station | 23:22 | ||
| 3 | Wgtn Station | 23:52 | ||
| 3 | Wgtn Station | 06:14 | ||
| 3 | Wgtn Station | 06:31 | ||
| 18 | Karori | 06:47 | ||
| 3 | Wgtn Station | 06:51 | ||
| 3 | Wgtn Station | 07:01 | ||
| 18 | Karori | 07:10 | ||
| 3 | Wgtn Station | 07:11 | ||
| 27 | Wgtn Station | 07:13 | ||
| 3 | Wgtn Station | 07:20 | ||
| 3 | Wgtn Station | 07:28 | ||
| 18 | Karori | 07:30 | ||
| 3 | Wgtn Station | 07:36 | ||
| 3 | Wgtn Station | 07:42 | ||
| 27 | Wgtn Station | 07:43 | ||
| 3 | Wgtn Station | 07:51 | ||
| 18 | Karori | 07:54 | ||
| 3 | Wgtn Station | 08:01 | ||
| 3 | Wgtn Station | 08:10 | ||
| 3 | Wgtn Station | 08:15 | ||
| 18 | Karori | 08:18 | ||
| 27 | Wgtn Station | 08:18 | ||
| 3 | Wgtn Station | 08:20 | ||
| 3 | Wgtn Station | 08:25 | ||
| 3 | Wgtn Station | 08:26 | ||
| 18 | Karori | 08:27 | ||
| 27 | Wgtn Station | 08:40 | ||
| 3 | Wgtn Station | 08:40 | ||
| 18 | Karori | 08:44 | ||
| 3 | Wgtn Station | 08:45 | ||
| 3 | Wgtn Station | 08:50 | ||
| 18 | Karori | 08:58 | ||
| 3 | Wgtn Station | 09:00 |
Home - 16 service alerts - 191 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying