Zone 2 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
6787 | Raroa Road at Mt Pleasant Road | 2 | 40m W |
5945 | Highbury Road opposite Moana Road | 2 | 200m NW |
6786 | Aro Street at Holloway Road | 1 | 300m E |
4945 | Moana Road at Highbury Road | 2 | 300m N |
7788 | Raroa Road opposite Harrold Street Walkway | 2 | 300m NE |
7786 | Aro Street opposite Holloway Road | 1 | 300m E |
5946 | Highbury Road at Disley Street (near 25) | 2 | 300m NW |
4946 | Highbury Road at Disley Street | 2 | 300m NW |
6788 | Raroa Road (near 96) | 2 | 300m NE |
4947 | Highbury - Terminus | 2 | 400m W |
5944 | Moana Road opposite Disley Street | 2 | 400m NW |
4944 | Moana Road at Disley Street | 2 | 400m NW |
7785 | Aro Street opposite Durham Street | 1 | 500m E |
6785 | Aro Street at Durham Street | 1 | 500m E |
5940 | Raroa Road at Cluny Avenue | 2 | 500m N |
4940 | Raroa Road at Fairview Crescent | 2 | 500m N |
5943 | Moana Road (near 47) | 2 | 500m NW |
4943 | Moana Road (near 46) | 2 | 600m NW |
5318 | Glenmore Street (near 205) | 2 | 600m N |
4917 | Kelburn Village - Upland Road (near 94) | 2 | 700m NE |
Home - 26 service alerts - 129 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying