Zone 2 | Nearby Stops
Last updated at 16:16:44, Tuesday October 27
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 16:17 | 5m late | 5 mins |
| 34 | Karori West | 16:23 | ||
| 33 | Karori South | 16:21 | 3m late | 7 mins |
| 2 | Karori | 16:28 | On time | 9 mins |
| 13 | Mairangi | 16:26 | On time | 10 mins |
| 2 | Karori | 16:31 | On time | 12 mins |
| 2 | Karori | 16:32 | On time | 16 mins |
| 33 | Karori South | 16:41 | ||
| 2 | Karori | 16:43 | On time | 24 mins |
| 34 | Karori West | 16:43 | On time | 27 mins |
| 2 | Karori | 16:47 | On time | 28 mins |
| 13 | Mairangi | 16:46 | On time | 29 mins |
| 2 | Karori | 16:58 | On time | 39 mins |
| 2 | Karori | 17:01 | On time | 42 mins |
| 2 | Karori | 17:02 | On time | 43 mins |
| 33 | Karori South | 17:01 | 2m late | 46 mins |
| 13 | Mairangi | 17:06 | On time | 50 mins |
| 34 | Karori West | 17:08 | On time | 52 mins |
| 2 | Karori | 17:13 | On time | 54 mins |
| 34 | Karori West | 17:27 | 2m early | 68 mins |
| 33 | Karori South | 17:21 | 3m late | 68 mins |
| 2 | Karori | 17:28 | On time | 69 mins |
| 13 | Mairangi | 17:26 | On time | 70 mins |
| 2 | Karori | 17:26 | On time | 70 mins |
| 2 | Karori | 17:34 | On time | 75 mins |
| 2 | Karori | 17:33 | ||
| 33 | Karori South | 17:41 | ||
| 2 | Karori | 17:43 | On time | 84 mins |
| 34 | Karori West | 17:43 | On time | 88 mins |
| 13 | Mairangi | 17:46 | ||
| 2 | Karori | 17:47 | ||
| 2 | Karori | 17:49 | On time | 90 mins |
| 2 | Karori | 17:58 | On time | 99 mins |
| 33 | Karori South | 18:01 | ||
| 34 | Karori West | 18:01 | ||
| 2 | Karori | 18:04 | On time | 105 mins |
| 13 | Mairangi | 18:05 | ||
| 2 | Karori | 18:07 | ||
| 2 | Karori | 18:14 | ||
| 33 | Karori South | 18:21 | ||
| 34 | Karori West | 18:22 | ||
| 2 | Karori | 18:23 | ||
| 2 | Karori | 18:31 | ||
| 13 | Mairangi | 18:35 | ||
| 2 | Karori | 18:38 | ||
| 33 | Karori South | 18:41 | ||
| 34 | Karori West | 18:42 | ||
| 2 | Karori | 18:46 | ||
| 2 | Karori | 18:52 | ||
| 2 | Karori | 18:58 | ||
| 2 | Karori | 19:06 | ||
| 2 | Karori | 19:13 | ||
| 2 | Karori | 19:21 | ||
| 2 | Karori | 19:24 | ||
| 2 | Karori | 19:36 | ||
| 2 | Karori | 19:39 | ||
| 2 | Karori | 19:43 | ||
| 2 | Karori | 19:54 | ||
| 2 | Karori | 19:58 | ||
| 2 | Karori | 20:09 | ||
| 2 | Karori | 20:13 | ||
| 2 | Karori | 20:25 | ||
| 2 | Karori | 20:28 | ||
| 2 | Karori | 20:40 | ||
| 2 | Karori | 20:51 | ||
| 2 | Karori | 21:10 | ||
| 2 | Karori | 21:21 | ||
| 2 | Karori | 21:39 | ||
| 2 | Karori | 21:49 | ||
| 2 | Karori | 22:09 | ||
| 2 | Karori | 22:19 | ||
| 2 | Karori | 22:39 | ||
| 2 | Karori | 22:49 | ||
| 2 | Karori | 23:03 | ||
| 2 | Karori | 23:19 | ||
| 2 | Karori | 23:33 | ||
| 2 | Karori | 23:49 | ||
| 2 | Karori | 00:03 | ||
| 2 | Karori | 06:05 | ||
| 2 | Karori | 06:20 | ||
| 2 | Karori | 06:35 | ||
| 2 | Karori | 06:50 | ||
| 2 | Karori | 07:06 | ||
| 2 | Karori | 07:20 | ||
| 2 | Karori | 07:39 | ||
| 2 | Karori | 07:44 | ||
| 2 | Karori | 07:51 | ||
| 2 | Karori | 07:59 | ||
| 2 | Karori | 08:06 | ||
| 2 | Karori | 08:18 | ||
| 2 | Karori | 08:26 | ||
| 2 | Karori | 08:37 | ||
| 2 | Karori | 08:47 | ||
| 2 | Karori | 08:56 | ||
| 2 | Karori | 09:02 | ||
| 2 | Karori | 09:07 | ||
| 2 | Karori | 09:17 | ||
| 2 | Karori | 09:22 | ||
| 2 | Karori | 09:26 | ||
| 2 | Karori | 09:34 |
Home - 16 service alerts - 279 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying