Zone 1 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
6782 | Aro Street at Ohiro Road | 1 | 60m W |
6712 | Brooklyn Road at Webb Street | 1 | 100m S |
7712 | Brooklyn Road opposite Nairn Street | 1 | 100m SW |
7711 | Willis Street - Abel Smith Street | 1 | 100m NE |
6711 | Victoria Street at Abel Smith Street | 1 | 200m NE |
7713 | Brooklyn Road at Central Park | 1 | 300m SW |
7784 | Aro Street at Devon Street | 1 | 300m W |
6713 | Brooklyn Road opposite Central Park | 1 | 300m SW |
6784 | Aro Street at Epuni Street | 1 | 300m W |
6710 | Victoria Street at Ghuznee Street | 1 | 400m NE |
7908 | Ghuznee Street at Willis Street | 1 | 500m NE |
6908 | Ghuznee Street at Victoria Street | 1 | 500m NE |
7912 | Taranaki Street at Abel Smith Street | 1 | 500m E |
6913 | Taranaki Street (near 217) | 1 | 500m SE |
6714 | Brooklyn Road at Nairn Street | 1 | 500m S |
7709 | Willis Street (near 190) | 1 | 500m NE |
7913 | Taranaki Street (near 274) | 1 | 500m SE |
7714 | Brooklyn Road opposite Nairn Street | 1 | 600m S |
6911 | Taranaki Street at Frederick Street | 1 | 600m E |
7907 | The Terrace opposite MacDonald Crescent | 1 | 600m N |
Home - 23 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying