Zone 1/2 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 6715 | Brooklyn Road at Bidwill Street | 1/2 | 50m S |
| 7714 | Brooklyn Road opposite Nairn Street | 1 | 200m N |
| 6714 | Brooklyn Road at Nairn Street | 1 | 200m N |
| 7716 | Brooklyn Road opposite Washington Avenue | 2 | 300m W |
| 6716 | Brooklyn Road at Washington Avenue | 2 | 300m W |
| 7914 | Massey University - Wallace Street (opposite) | 1/2 | 400m E |
| 7919 | Wellington High School (school stop) | 1/2 | 400m E |
| 6914 | Massey University - Wallace Street | 1/2 | 400m E |
| 6713 | Brooklyn Road opposite Central Park | 1 | 400m N |
| 7721 | Brooklyn School - Washington Avenue | 2 | 400m SW |
| 7700 | Brooklyn - Stop A | 2 | 500m SW |
| 7713 | Brooklyn Road at Central Park | 1 | 500m N |
| 7720 | Brooklyn - Stop B | 2 | 500m SW |
| 6720 | Brooklyn - Stop C | 2 | 500m SW |
| 7718 | Ohiro Road at Tanera Crescent | 2 | 500m W |
| 6915 | Wallace Street at Howard Street | 2 | 500m E |
| 7915 | Wallace Street (near 82) | 2 | 500m E |
| 6718 | Ohiro Road at Bretby Crescent | 2 | 500m W |
| 7913 | Taranaki Street (near 274) | 1 | 500m NE |
| 6721 | Washington Avenue (near 83) | 2 | 600m SW |
Home - 25 service alerts - 48 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying