Zone 1 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 6713 | Brooklyn Road opposite Central Park | 1 | 40m S |
| 7712 | Brooklyn Road opposite Nairn Street | 1 | 200m NE |
| 6712 | Brooklyn Road at Webb Street | 1 | 200m NE |
| 6782 | Aro Street at Ohiro Road | 1 | 300m NE |
| 6714 | Brooklyn Road at Nairn Street | 1 | 300m S |
| 7782 | Aro Street at Willis Street | 1 | 300m NE |
| 7714 | Brooklyn Road opposite Nairn Street | 1 | 300m S |
| 7784 | Aro Street at Devon Street | 1 | 400m NW |
| 6784 | Aro Street at Epuni Street | 1 | 400m NW |
| 7711 | Willis Street - Abel Smith Street | 1 | 400m NE |
| 7715 | Brooklyn Road opposite Bidwill Street | 1/2 | 500m S |
| 6711 | Victoria Street at Abel Smith Street | 1 | 500m NE |
| 6715 | Brooklyn Road at Bidwill Street | 1/2 | 500m S |
| 7716 | Brooklyn Road opposite Washington Avenue | 2 | 500m SW |
| 6716 | Brooklyn Road at Washington Avenue | 2 | 500m SW |
| 7913 | Taranaki Street (near 274) | 1 | 500m E |
| 6785 | Aro Street at Durham Street | 1 | 600m NW |
| 6913 | Taranaki Street (near 217) | 1 | 600m E |
| 7785 | Aro Street opposite Durham Street | 1 | 600m NW |
| 7919 | Wellington High School (school stop) | 1/2 | 600m SE |
Home - 19 service alerts - 86 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying