Zone 1 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 7913 | Taranaki Street (near 274) | 1 | 90m SW |
| 6912 | Taranaki Street at Pukeahu National War Memorial Park | 1 | 200m NE |
| 7912 | Taranaki Street at Abel Smith Street | 1 | 200m NE |
| 7919 | Wellington High School (school stop) | 1/2 | 300m SW |
| 7914 | Massey University - Wallace Street (opposite) | 1/2 | 300m SW |
| 6914 | Massey University - Wallace Street | 1/2 | 400m S |
| 6911 | Taranaki Street at Frederick Street | 1 | 400m NE |
| 7911 | Taranaki Street at Vivian Street | 1 | 500m NE |
| 6712 | Brooklyn Road at Webb Street | 1 | 500m W |
| 7014 | Adelaide Road at Basin Reserve (near 12) | 1/2 | 500m SE |
| 6014 | Adelaide Road at Basin Reserve (near 13) | 1/2 | 500m SE |
| 7013 | Cambridge Terrace at Barker Street | 1 | 500m E |
| 6711 | Victoria Street at Abel Smith Street | 1 | 500m NW |
| 6013 | Kent Terrace at Basin Reserve | 1 | 500m E |
| 7712 | Brooklyn Road opposite Nairn Street | 1 | 500m W |
| 7782 | Aro Street at Willis Street | 1 | 500m NW |
| 6714 | Brooklyn Road at Nairn Street | 1 | 500m W |
| 7714 | Brooklyn Road opposite Nairn Street | 1 | 500m W |
| 6713 | Brooklyn Road opposite Central Park | 1 | 600m W |
| 7711 | Willis Street - Abel Smith Street | 1 | 600m NW |
Home - 25 service alerts - 96 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying