Zone 2 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
7787 | Raroa Road opposite Mt Pleasant Road | 2 | 40m E |
5945 | Highbury Road opposite Moana Road | 2 | 200m N |
4945 | Moana Road at Highbury Road | 2 | 200m N |
5946 | Highbury Road at Disley Street (near 25) | 2 | 300m NW |
4946 | Highbury Road at Disley Street | 2 | 300m NW |
7788 | Raroa Road opposite Harrold Street Walkway | 2 | 300m NE |
6786 | Aro Street at Holloway Road | 1 | 300m E |
6788 | Raroa Road (near 96) | 2 | 300m NE |
7786 | Aro Street opposite Holloway Road | 1 | 300m E |
4947 | Highbury - Terminus | 2 | 400m W |
5944 | Moana Road opposite Disley Street | 2 | 400m N |
4944 | Moana Road at Disley Street | 2 | 400m NW |
5940 | Raroa Road at Cluny Avenue | 2 | 500m N |
7785 | Aro Street opposite Durham Street | 1 | 500m E |
5943 | Moana Road (near 47) | 2 | 500m NW |
6785 | Aro Street at Durham Street | 1 | 500m E |
4940 | Raroa Road at Fairview Crescent | 2 | 500m N |
4943 | Moana Road (near 46) | 2 | 500m NW |
5318 | Glenmore Street (near 205) | 2 | 600m N |
5942 | Moana Road (near 15) | 2 | 700m NW |
Home - 26 service alerts - 129 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying