Zone 2 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance | 
|---|---|---|---|
| 4931 | Mairangi Road (near 159) | 2 | 70m NE | 
| 5932 | Mairangi Road opposite Denbigh Way | 2 | 200m NE | 
| 5930 | Pembroke Road (near 203) | 2 | 200m SW | 
| 4930 | Mairangi Road at Monmouth Way | 2 | 200m SW | 
| 4932 | Mairangi Road opposite Warwick Street | 2 | 300m NE | 
| 4130 | Wilton Road at Warwick Street | 2 | 300m W | 
| 4129 | Wilton Road (near 74) | 2 | 300m N | 
| 5131 | Warwick Street at Gloucester Street (near 4) | 2 | 300m W | 
| 5933 | Mairangi Road at Dorset Way | 2 | 300m NE | 
| 5129 | Wilton Road (near 79) | 2 | 300m N | 
| 5130 | Warwick Street at Wilton Road | 2 | 300m W | 
| 4131 | Warwick Street at Gloucester Street | 2 | 300m W | 
| 5132 | Gloucester Street (near 5) | 2 | 400m W | 
| 4132 | Gloucester Street (near 14) | 2 | 400m W | 
| 4929 | Pembroke Road opposite Hereford Street | 2 | 400m SW | 
| 5929 | Pembroke Road at Hereford Street | 2 | 400m SW | 
| 5934 | Mairangi Road at Rutland Way (near 92) | 2 | 400m NE | 
| 4936 | Mairangi - Norwich Street | 2 | 500m N | 
| 4934 | Mairangi Road at Rutland Way (near 107) | 2 | 500m NE | 
| 5128 | Izard Park - Wilton Road (near 41) | 2 | 500m N | 
Home - 22 service alerts - 193 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying