View 1 service alert for this stop
Zone 2 | Nearby Stops
Last updated at 09:48:20, Wednesday November 11
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 4 | Mairangi | 09:59 | 5m early | 5 mins |
| 4 | Mairangi | 10:14 | On time | 24 mins |
| 22 | Johnsonville | 10:17 | ||
| 4 | Mairangi | 10:29 | On time | 39 mins |
| 4 | Mairangi | 10:44 | On time | 54 mins |
| 4 | Mairangi | 10:59 | On time | 69 mins |
| 4 | Mairangi | 11:14 | ||
| 22 | Johnsonville | 11:18 | ||
| 4 | Mairangi | 11:29 | ||
| 4 | Mairangi | 11:44 | On time | 114 mins |
| 4 | Mairangi | 12:04 | 2m early | 133 mins |
| 4 | Mairangi | 12:16 | On time | 146 mins |
| 22 | Johnsonville | 12:18 | ||
| 4 | Mairangi | 12:31 | ||
| 4 | Mairangi | 12:46 | ||
| 4 | Mairangi | 13:01 | ||
| 4 | Mairangi | 13:16 | ||
| 22 | Johnsonville | 13:17 | On time | 209 mins |
| 4 | Mairangi | 13:31 | ||
| 4 | Mairangi | 13:46 | ||
| 4 | Mairangi | 14:01 | ||
| 4 | Mairangi | 14:16 | ||
| 22 | Johnsonville | 14:17 | ||
| 4 | Mairangi | 14:31 | ||
| 4 | Mairangi | 14:46 | ||
| 4 | Mairangi | 15:01 | ||
| 22 | Johnsonville | 15:19 | ||
| 4 | Mairangi | 15:19 | ||
| 4 | Mairangi | 15:34 | ||
| 4 | Mairangi | 15:55 | ||
| 769 | School Bus | 16:03 | ||
| 22 | Johnsonville | 16:04 | ||
| 4 | Mairangi | 16:10 | ||
| 4 | Mairangi | 16:30 | ||
| 22 | Johnsonville | 16:34 | ||
| 13 | Mairangi | 16:40 | ||
| 4 | Mairangi | 16:40 | ||
| 4 | Mairangi | 16:55 | ||
| 13 | Mairangi | 17:00 | ||
| 4 | Mairangi | 17:10 | ||
| 13 | Mairangi | 17:20 | ||
| 4 | Mairangi | 17:25 | ||
| 22 | Johnsonville | 17:40 | ||
| 4 | Mairangi | 17:40 | ||
| 13 | Mairangi | 17:41 | ||
| 4 | Mairangi | 17:55 | ||
| 13 | Mairangi | 18:00 | ||
| 4 | Mairangi | 18:07 | ||
| 4 | Mairangi | 18:16 | ||
| 13 | Mairangi | 18:17 | ||
| 4 | Mairangi | 18:31 | ||
| 4 | Mairangi | 18:46 | ||
| 13 | Mairangi | 18:47 | ||
| 4 | Mairangi | 19:01 | ||
| 4 | Mairangi | 19:05 | ||
| 4 | Mairangi | 19:20 | ||
| 4 | Mairangi | 19:39 | ||
| 4 | Mairangi | 19:54 | ||
| 4 | Mairangi | 20:09 | ||
| 4 | Mairangi | 20:24 | ||
| 4 | Mairangi | 20:49 | ||
| 4 | Mairangi | 21:19 | ||
| 4 | Mairangi | 21:49 | ||
| 4 | Mairangi | 22:19 | ||
| 4 | Mairangi | 22:49 | ||
| 4 | Mairangi | 23:19 | ||
| 4 | Mairangi | 23:39 | ||
| 4 | Mairangi | 00:09 | ||
| 4 | Mairangi | 06:29 | ||
| 4 | Mairangi | 06:54 | ||
| 4 | Mairangi | 07:19 | ||
| 4 | Mairangi | 07:34 | ||
| 22 | Johnsonville | 07:47 | ||
| 4 | Mairangi | 07:49 | ||
| 4 | Mairangi | 08:04 | ||
| 22 | Johnsonville | 08:13 | ||
| 4 | Mairangi | 08:24 | ||
| 22 | Johnsonville | 08:42 | ||
| 4 | Mairangi | 08:47 |
Strathmore Park: Taiaroa Street bus stop closures, 7am - 5pm Tuesday 27 October to Wednesday 23 December
Due to roadworks, routes 4, 38X, 722 & 760 buses northbound will detour away from Taiaroa Street with bus stops 7093 & 7094 closed. Passengers are advised to use bus stop 7092 and temporary bus stop at 35 Tukanae Street respectively. Southbound services are unaffected.
Valid from 07:00, Tuesday 27 October to 17:00, Wednesday 23 December
Home - 26 service alerts - 202 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying