View 1 service alert for this stop
Zone 1 | Nearby Stops
Last updated at 23:26:40, Friday October 31
| Route | Dest | Sched | Status | Est | 
|---|---|---|---|---|
| 1 | Island Bay | 23:36 | On time | 10 mins | 
| 1 | Island Bay | 00:06 | On time | 39 mins | 
| 24 | Miramar Hgts | 07:08 | ||
| 1 | Island Bay | 07:10 | ||
| 83 | Courtenay Pl | 07:12 | ||
| 52 | Courtenay Pl | 07:13 | ||
| 25 | Highbury | 07:14 | ||
| 1 | Island Bay | 07:31 | ||
| 1 | Island Bay | 07:51 | ||
| 24 | Miramar Hgts | 08:08 | ||
| 1 | Island Bay | 08:10 | ||
| 52 | Courtenay Pl | 08:13 | ||
| 25 | Highbury | 08:14 | ||
| 83 | Courtenay Pl | 08:15 | ||
| 1 | Island Bay | 08:26 | ||
| 1 | Island Bay | 08:40 | ||
| 1 | Island Bay | 08:57 | ||
| 52 | Courtenay Pl | 09:08 | ||
| 24 | Miramar Hgts | 09:11 | ||
| 1 | Island Bay | 09:14 | ||
| 25 | Highbury | 09:14 | ||
| 83 | Courtenay Pl | 09:20 | ||
| 1 | Island Bay | 09:26 | ||
| 52 | Courtenay Pl | 09:33 | ||
| 25 | Highbury | 09:44 | ||
| 1 | Island Bay | 09:44 | ||
| 83 | Courtenay Pl | 09:48 | ||
| 1 | Island Bay | 09:57 | ||
| 52 | Courtenay Pl | 10:03 | ||
| 24 | Miramar Hgts | 10:11 | ||
| 1 | Island Bay | 10:14 | ||
| 25 | Highbury | 10:14 | ||
| 83 | Courtenay Pl | 10:18 | ||
| 1 | Island Bay | 10:28 | ||
| 52 | Courtenay Pl | 10:34 | ||
| 1 | Island Bay | 10:42 | ||
| 25 | Highbury | 10:45 | ||
| 83 | Courtenay Pl | 10:48 | ||
| 1 | Island Bay | 10:58 | ||
| 52 | Courtenay Pl | 11:04 | ||
| 24 | Miramar Hgts | 11:11 | ||
| 1 | Island Bay | 11:12 | ||
| 25 | Highbury | 11:15 | ||
| 83 | Courtenay Pl | 11:18 | ||
| 1 | Island Bay | 11:28 | ||
| 52 | Courtenay Pl | 11:34 | ||
| 1 | Island Bay | 11:43 | ||
| 25 | Highbury | 11:45 | ||
| 83 | Courtenay Pl | 11:50 | ||
| 1 | Island Bay | 11:58 | ||
| 52 | Courtenay Pl | 12:04 | ||
| 24 | Miramar Hgts | 12:11 | ||
| 1 | Island Bay | 12:13 | ||
| 25 | Highbury | 12:15 | ||
| 83 | Courtenay Pl | 12:22 | ||
| 1 | Island Bay | 12:28 | ||
| 52 | Courtenay Pl | 12:34 | ||
| 1 | Island Bay | 12:42 | ||
| 25 | Highbury | 12:45 | ||
| 83 | Courtenay Pl | 12:52 | ||
| 1 | Island Bay | 12:58 | ||
| 52 | Courtenay Pl | 13:04 | ||
| 24 | Miramar Hgts | 13:11 | ||
| 1 | Island Bay | 13:11 | ||
| 25 | Highbury | 13:15 | ||
| 83 | Courtenay Pl | 13:22 | ||
| 1 | Island Bay | 13:28 | ||
| 52 | Courtenay Pl | 13:34 | ||
| 1 | Island Bay | 13:41 | ||
| 25 | Highbury | 13:45 | ||
| 83 | Courtenay Pl | 13:52 | ||
| 1 | Island Bay | 13:57 | ||
| 52 | Courtenay Pl | 14:04 | ||
| 24 | Miramar Hgts | 14:11 | ||
| 1 | Island Bay | 14:11 | ||
| 25 | Highbury | 14:15 | ||
| 83 | Courtenay Pl | 14:22 | ||
| 1 | Island Bay | 14:28 | ||
| 52 | Courtenay Pl | 14:31 | ||
| 1 | Island Bay | 14:41 | ||
| 25 | Highbury | 14:45 | ||
| 83 | Courtenay Pl | 14:52 | ||
| 1 | Island Bay | 14:57 | ||
| 52 | Courtenay Pl | 15:01 | ||
| 24 | Miramar Hgts | 15:11 | ||
| 1 | Island Bay | 15:12 | ||
| 25 | Highbury | 15:15 | ||
| 83 | Courtenay Pl | 15:22 | ||
| 1 | Island Bay | 15:26 | ||
| 52 | Courtenay Pl | 15:31 | ||
| 1 | Island Bay | 15:41 | ||
| 25 | Highbury | 15:45 | ||
| 83 | Courtenay Pl | 15:52 | ||
| 1 | Island Bay | 15:57 | ||
| 52 | Courtenay Pl | 16:04 | ||
| 1 | Island Bay | 16:11 | ||
| 24 | Miramar Hgts | 16:11 | ||
| 25 | Highbury | 16:15 | ||
| 83 | Courtenay Pl | 16:18 | ||
| 1 | Island Bay | 16:26 | 
Hutt Road: stop 3260 at Rangiora Ave (opposite PlaceMakers) is closed, approx. 10am – 3:30pm, Wed 5 and Thursday 6 October
Your nearest stop is 5028 Kaiwharawhara – Fore Street, located approx. 700m south to opposite Spotlight. Times are changing, we will update as soon as we are able to.
Valid from 10:00, Friday 31 October to 15:40, Friday 31 October
Home - 20 service alerts - 48 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying