View 2 service alerts for this stop
Zone 1 | Nearby Stops
Last updated at 12:14:54, Thursday November 12
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 24 | Miramar Hgts | 12:13 | 2m late | 0 mins |
| 25 | Highbury | 12:16 | 4m late | 5 mins |
| 1 | Island Bay | 12:22 | On time | 7 mins |
| 83 | Courtenay Pl | 12:33 | 3m early | 14 mins |
| 1 | Island Bay | 12:32 | 2m early | 14 mins |
| 52 | Courtenay Pl | 12:34 | On time | 20 mins |
| 1 | Island Bay | 12:42 | On time | 26 mins |
| 83 | Courtenay Pl | 12:44 | 2m early | 26 mins |
| 24 | Miramar Hgts | 12:43 | On time | 29 mins |
| 25 | Highbury | 12:46 | On time | 30 mins |
| 1 | Island Bay | 12:52 | 2m early | 34 mins |
| 83 | Courtenay Pl | 13:03 | 2m early | 45 mins |
| 1 | Island Bay | 13:02 | ||
| 52 | Courtenay Pl | 13:04 | On time | 49 mins |
| 1 | Island Bay | 13:12 | 2m early | 55 mins |
| 83 | Courtenay Pl | 13:14 | 2m early | 56 mins |
| 24 | Miramar Hgts | 13:13 | On time | 59 mins |
| 25 | Highbury | 13:16 | ||
| 1 | Island Bay | 13:22 | On time | 66 mins |
| 1 | Island Bay | 13:32 | On time | 75 mins |
| 83 | Courtenay Pl | 13:33 | 2m early | 75 mins |
| 52 | Courtenay Pl | 13:34 | ||
| 1 | Island Bay | 13:42 | 2m early | 85 mins |
| 24 | Miramar Hgts | 13:43 | ||
| 83 | Courtenay Pl | 13:44 | ||
| 25 | Highbury | 13:46 | On time | 89 mins |
| 1 | Island Bay | 13:52 | 2m early | 94 mins |
| 1 | Island Bay | 14:02 | On time | 105 mins |
| 83 | Courtenay Pl | 14:03 | On time | 107 mins |
| 52 | Courtenay Pl | 14:04 | ||
| 1 | Island Bay | 14:12 | ||
| 24 | Miramar Hgts | 14:13 | ||
| 83 | Courtenay Pl | 14:14 | ||
| 25 | Highbury | 14:16 | ||
| 1 | Island Bay | 14:22 | ||
| 1 | Island Bay | 14:33 | 2m early | 135 mins |
| 83 | Courtenay Pl | 14:33 | On time | 136 mins |
| 52 | Courtenay Pl | 14:34 | ||
| 1 | Island Bay | 14:42 | ||
| 24 | Miramar Hgts | 14:43 | ||
| 83 | Courtenay Pl | 14:44 | ||
| 25 | Highbury | 14:45 | ||
| 1 | Island Bay | 14:53 | ||
| 83 | Courtenay Pl | 15:03 | ||
| 1 | Island Bay | 15:03 | ||
| 52 | Courtenay Pl | 15:04 | ||
| 1 | Island Bay | 15:12 | ||
| 24 | Miramar Hgts | 15:13 | ||
| 25 | Highbury | 15:15 | ||
| 26 | Brandon St | 15:20 | ||
| 1 | Island Bay | 15:23 | ||
| 1 | Island Bay | 15:33 | ||
| 25 | Highbury | 15:35 | ||
| 83 | Courtenay Pl | 15:39 | ||
| 52 | Courtenay Pl | 15:40 | ||
| 1 | Island Bay | 15:42 | ||
| 24 | Courtenay Pl | 15:48 | ||
| 1 | Island Bay | 15:53 | ||
| 25 | Highbury | 15:55 | ||
| 52 | Courtenay Pl | 15:55 | ||
| 1 | Island Bay | 16:03 | ||
| 52 | Courtenay Pl | 16:07 | ||
| 83 | Courtenay Pl | 16:12 | ||
| 1 | Island Bay | 16:12 | ||
| 24 | Miramar Hgts | 16:13 | ||
| 25 | Highbury | 16:15 | ||
| 1 | Island Bay | 16:22 | ||
| 26 | Brandon St | 16:25 | ||
| 1 | Island Bay | 16:33 | ||
| 25 | Highbury | 16:35 | ||
| 52 | Courtenay Pl | 16:35 | ||
| 83 | Courtenay Pl | 16:37 | ||
| 1 | Island Bay | 16:42 | ||
| 24 | Miramar Hgts | 16:43 | ||
| 1 | Island Bay | 16:52 | ||
| 25 | Highbury | 16:55 | ||
| 26 | Brandon St | 16:55 | ||
| 1 | Island Bay | 17:03 | ||
| 52 | Courtenay Pl | 17:05 | ||
| 1 | Island Bay | 17:14 | ||
| 24 | Miramar Hgts | 17:14 | ||
| 83 | Courtenay Pl | 17:14 | ||
| 25 | Highbury | 17:15 | ||
| 1 | Island Bay | 17:23 | ||
| 26 | Brandon St | 17:25 | ||
| 1 | Island Bay | 17:33 | ||
| 52 | Courtenay Pl | 17:33 | ||
| 25 | Highbury | 17:35 | ||
| 83 | Courtenay Pl | 17:37 | ||
| 1 | Island Bay | 17:42 | ||
| 24 | Miramar Hgts | 17:43 | ||
| 25 | Highbury | 17:54 | ||
| 1 | Island Bay | 17:55 | ||
| 26 | Brandon St | 17:57 | ||
| 52 | Courtenay Pl | 17:58 | ||
| 83 | Courtenay Pl | 18:04 | ||
| 1 | Island Bay | 18:04 | ||
| 24 | Miramar Hgts | 18:13 | ||
| 1 | Island Bay | 18:13 | ||
| 25 | Highbury | 18:14 |
Miramar: Nevay Road route 24 road closure with detour and bus stops closed, 9am to 4pm, Monday to Fridays until further notice
Buses will detour away from Nevay Road. Route 24 buses will detour via Darlington Road and Totara Road. Temporary bus stops will be available at: 173 and 158 Totara Road 69 Camperdown Road and opposite 78 and 89 Para Street
Valid from 09:00, Monday 5 October to 17:00, Friday 27 November
Wellington City: city-bound Stop 7711 Willis St at Abel Smith St temporarily moved 830am/9am to approx.5pm, until 13 Nov
During works, the stop will be temporarily relocated 40m away to outside Jano Bistro, 270 Willis St. The temporary stop will be in place each day from around 8:30am to 5pm, or until works are completed for the day. This change is expected to continue until 13 Nov and may be extended if required.
Valid from 09:29, Monday 9 November to 17:20, Friday 13 November
Home - 35 service alerts - 191 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying