Zone 1/2 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance | 
|---|---|---|---|
| 5026 | Hutt Road at Aotea Quay | 1/2 | 20m NW | 
| 4119 | Barnard Street at Lennel Road | 2 | 200m W | 
| 5119 | Lennel Road at Lower Watt Street | 2 | 300m W | 
| 4118 | Grosvenor Terrace (near 22) | 2 | 400m W | 
| 5118 | Grosvenor Terrace at Lower Watt Street | 2 | 400m W | 
| 5117 | Grosvenor Terrace at Orchard Street steps | 2 | 400m SW | 
| 4117 | Grosvenor Terrace opposite Orchard Street | 2 | 500m SW | 
| 4120 | Lennel Road at Sefton Street | 2 | 500m W | 
| 5120 | Lennel Road at Sefton Street (near 20) | 2 | 500m W | 
| 5486 | Hutt Road opposite School Road | 2 | 600m NE | 
| 4116 | Grant Road (opposite 24) | 1/2 | 600m SW | 
| 5492 | Thorndon Quay at Motorway (near 248 - Southbound) | 1 | 600m SW | 
| 5024 | Thorndon Quay at Motorway (near 243 - Northbound) | 1 | 600m SW | 
| 4121 | Lennel Road at Moorhouse Street | 2 | 600m W | 
| 5116 | Grant Road opposite Newman Terrace | 1/2 | 700m SW | 
| 5121 | Wadestown Library - Lennel Road | 2 | 700m W | 
| 5401 | Kaiwharawhara Road at Hutt Road (near 7) | 2 | 700m NE | 
| 4122 | Wadestown Road opposite Pitt Street | 2 | 800m W | 
| 5402 | Kaiwharawhara Road (near 33) | 2 | 800m NE | 
| 4402 | Kaiwharawhara Road (near 36) | 2 | 800m NE | 
Home - 20 service alerts - 124 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying