Zone 3 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
4362 | Parklands Drive (near 18) | 3 | 10m W |
5364 | Woodhouse Avenue (near 24) | 3 | 100m NW |
4364 | Woodhouse Avenue (opposite 24) | 3 | 100m NW |
5361 | Parklands Drive at Lynmouth Avenue | 3 | 100m NE |
4361 | Parklands Drive at Collier Avenue | 3 | 200m NE |
4363 | Woodhouse Avenue at Parklands Drive | 3 | 200m SW |
5363 | Woodhouse Avenue opposite Parklands Drive | 3 | 200m SW |
5365 | Woodhouse Avenue at South Karori Road | 3 | 300m NW |
4365 | Woodhouse Avenue (near 4) | 3 | 300m NW |
4332 | Karori - Allington Road | 3 | 300m NW |
5332 | Karori - Karori Road | 3 | 300m NW |
5360 | Collier Avenue (near 15) | 3 | 400m NE |
4360 | Collier Avenue (near 20) | 3 | 400m NE |
5366 | Hazlewood Avenue (near 33) | 3 | 400m SW |
5331 | Karori Road opposite Karori Park | 3 | 400m N |
4366 | Hazlewood Avenue (near 30) | 3 | 400m SW |
4331 | Karori Park Pavilion - Karori Road | 3 | 400m N |
4367 | Hazlewood Avenue (near 16) | 3 | 400m SW |
5367 | Hazlewood Avenue (near 23) | 3 | 400m SW |
5330 | Karori Road opposite Tringham Street | 3 | 500m NE |
Home - 24 service alerts - 96 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying