Zone 3 | Nearby Stops
Last updated at 00:19:09, Thursday October 29
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Karori | 06:17 | ||
| 2 | Karori | 06:32 | ||
| 2 | Karori | 06:47 | ||
| 2 | Karori | 07:02 | ||
| 18 | Karori | 07:08 | ||
| 2 | Karori | 07:16 | ||
| 18 | Karori | 07:32 | ||
| 2 | Karori | 07:32 | ||
| 18 | Karori | 07:52 | ||
| 2 | Karori | 07:54 | ||
| 685 | School Bus | 07:56 | ||
| 2 | Karori | 07:59 | ||
| 2 | Karori | 08:05 | ||
| 2 | Karori | 08:14 | ||
| 2 | Karori | 08:20 | ||
| 18 | Karori | 08:22 | ||
| 2 | Karori | 08:32 | ||
| 2 | Karori | 08:40 | ||
| 18 | Karori | 08:48 | ||
| 667 | School Bus | 08:50 | ||
| 2 | Karori | 08:52 | ||
| 18 | Karori | 08:58 | ||
| 2 | Karori | 09:01 | ||
| 2 | Karori | 09:11 | ||
| 18 | Karori | 09:15 | ||
| 2 | Karori | 09:16 | ||
| 2 | Karori | 09:22 | ||
| 18 | Karori | 09:28 | ||
| 2 | Karori | 09:31 | ||
| 2 | Karori | 09:37 | ||
| 2 | Karori | 09:40 | ||
| 2 | Karori | 09:48 | ||
| 18 | Karori | 09:48 | ||
| 2 | Karori | 09:55 | ||
| 2 | Karori | 09:59 | ||
| 2 | Karori | 10:08 | ||
| 18 | Karori | 10:10 | ||
| 2 | Karori | 10:15 | ||
| 2 | Karori | 10:24 | ||
| 2 | Karori | 10:30 | ||
| 2 | Karori | 10:39 | ||
| 18 | Karori | 10:40 | ||
| 2 | Karori | 10:44 | ||
| 2 | Karori | 10:54 | ||
| 2 | Karori | 10:59 | ||
| 2 | Karori | 11:08 | ||
| 18 | Karori | 11:10 | ||
| 2 | Karori | 11:14 | ||
| 2 | Karori | 11:23 | ||
| 2 | Karori | 11:29 | ||
| 2 | Karori | 11:38 | ||
| 18 | Karori | 11:40 | ||
| 2 | Karori | 11:44 | ||
| 2 | Karori | 11:53 | ||
| 2 | Karori | 11:59 | ||
| 2 | Karori | 12:08 | ||
| 18 | Karori | 12:10 | ||
| 2 | Karori | 12:14 | ||
| 2 | Karori | 12:23 | ||
| 2 | Karori | 12:29 | ||
| 2 | Karori | 12:38 | ||
| 18 | Karori | 12:41 | ||
| 2 | Karori | 12:44 | ||
| 2 | Karori | 12:53 | ||
| 2 | Karori | 12:59 | ||
| 2 | Karori | 13:08 | ||
| 18 | Karori | 13:11 | ||
| 2 | Karori | 13:14 | ||
| 2 | Karori | 13:23 | ||
| 2 | Karori | 13:29 | ||
| 2 | Karori | 13:38 | ||
| 18 | Karori | 13:41 | ||
| 2 | Karori | 13:44 | ||
| 2 | Karori | 13:53 | ||
| 2 | Karori | 13:59 | ||
| 2 | Karori | 14:08 | ||
| 18 | Karori | 14:11 | ||
| 2 | Karori | 14:14 | ||
| 2 | Karori | 14:23 | ||
| 2 | Karori | 14:29 | ||
| 2 | Karori | 14:38 | ||
| 18 | Karori | 14:41 | ||
| 2 | Karori | 14:44 | ||
| 2 | Karori | 14:53 | ||
| 2 | Karori | 15:03 | ||
| 2 | Karori | 15:08 | ||
| 667 | School Bus | 15:10 | ||
| 18 | Karori | 15:11 | ||
| 2 | Karori | 15:14 | ||
| 2 | Karori | 15:23 | ||
| 2 | Karori | 15:30 | ||
| 2 | Karori | 15:38 | ||
| 18 | Karori | 15:41 | ||
| 615 | School Bus | 15:48 | ||
| 685 | School Bus | 15:48 | ||
| 2 | Karori | 15:51 | ||
| 615 | School Bus | 15:53 | ||
| 616 | School Bus | 15:53 | ||
| 2 | Karori | 15:54 | ||
| 740 | School Bus | 15:59 |
Home - 15 service alerts - 5 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying