View 2 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 07:28:36, Sunday November 24
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
2 | Karori | 07:42 | On time | 15 mins |
2 | Karori | 07:51 | 3m early | 19 mins |
2 | Karori | 08:12 | 3m early | 40 mins |
2 | Karori | 08:21 | 4m early | 48 mins |
18 | Karori | 08:20 | 2m early | 48 mins |
2 | Karori | 08:42 | 3m early | 70 mins |
2 | Karori | 08:51 | 4m early | 78 mins |
2 | Karori | 09:02 | 3m early | 90 mins |
2 | Karori | 09:15 | ||
18 | Karori | 09:20 | ||
2 | Karori | 09:25 | ||
2 | Karori | 09:37 | ||
2 | Karori | 09:45 | ||
2 | Karori | 10:01 | ||
2 | Karori | 10:10 | ||
2 | Karori | 10:21 | ||
18 | Karori | 10:25 | ||
2 | Karori | 10:30 | ||
2 | Karori | 10:41 | ||
2 | Karori | 10:52 | ||
2 | Karori | 10:57 | ||
2 | Karori | 11:12 | ||
2 | Karori | 11:22 | ||
18 | Karori | 11:25 | ||
2 | Karori | 11:32 | ||
2 | Karori | 11:44 | ||
2 | Karori | 11:54 | ||
2 | Karori | 12:04 | ||
2 | Karori | 12:14 | ||
2 | Karori | 12:27 | ||
2 | Karori | 12:34 | ||
18 | Karori | 12:35 | ||
2 | Karori | 12:47 | ||
2 | Karori | 12:54 | ||
2 | Karori | 13:07 | ||
2 | Karori | 13:14 | ||
2 | Karori | 13:27 | ||
2 | Karori | 13:34 | ||
18 | Karori | 13:35 | ||
2 | Karori | 13:47 | ||
2 | Karori | 13:54 | ||
2 | Karori | 14:07 | ||
2 | Karori | 14:14 | ||
2 | Karori | 14:27 | ||
2 | Karori | 14:34 | ||
18 | Karori | 14:34 | ||
2 | Karori | 14:47 | ||
2 | Karori | 14:54 | ||
2 | Karori | 15:07 | ||
2 | Karori | 15:14 | ||
2 | Karori | 15:27 | ||
2 | Karori | 15:34 | ||
18 | Karori | 15:34 | ||
2 | Karori | 15:47 | ||
2 | Karori | 15:54 | ||
2 | Karori | 16:07 | ||
2 | Karori | 16:14 | ||
2 | Karori | 16:27 | ||
18 | Karori | 16:28 | ||
2 | Karori | 16:32 | ||
2 | Karori | 16:45 | ||
2 | Karori | 16:52 | ||
2 | Karori | 17:05 | ||
2 | Karori | 17:12 | ||
2 | Karori | 17:25 | ||
18 | Karori | 17:28 | ||
2 | Karori | 17:32 | ||
2 | Karori | 17:45 | ||
2 | Karori | 17:52 | ||
2 | Karori | 18:02 | ||
2 | Karori | 18:08 | ||
2 | Karori | 18:22 | ||
18 | Karori | 18:25 | ||
2 | Karori | 18:28 | ||
2 | Karori | 18:40 | ||
2 | Karori | 18:48 | ||
2 | Karori | 19:00 | ||
2 | Karori | 19:06 | ||
2 | Karori | 19:16 | ||
2 | Karori | 19:24 | ||
18 | Karori | 19:25 | ||
2 | Karori | 19:36 | ||
2 | Karori | 19:44 | ||
2 | Karori | 19:56 | ||
2 | Karori | 20:04 | ||
2 | Karori | 20:16 | ||
18 | Karori | 20:20 | ||
2 | Karori | 20:22 | ||
2 | Karori | 20:33 | ||
2 | Karori | 20:42 | ||
2 | Karori | 20:53 | ||
2 | Karori | 21:12 | ||
2 | Karori | 21:23 | ||
2 | Karori | 21:42 | ||
2 | Karori | 21:53 | ||
2 | Karori | 22:10 | ||
2 | Karori | 22:21 | ||
2 | Karori | 22:40 | ||
2 | Karori | 22:51 | ||
2 | Karori | 23:10 |
Pipitea: Bowen St stop 4311 moved 50m west 24/7 during roadworks for up to two weeks.
This stop will return to its new permanent location outside 40 Bowen St when works finish.
Valid from 13:41, Wednesday 16 October to 16:41, Sunday 24 November
Thorndon: Glenmore St stops 4313 and 5313 moved 24/7 during roadworks until further notice from Monday 11 November.
Stop 4313 - Botanic Garden - Glenmore Street (opposite) is moved 40m south outside 26 Glenmore St. Stop 5313 - Glenmore Street at Botanic Garden is moved 50m north opposite 6 Glenmore St.
Valid from 09:00, Monday 11 November to 16:00, Friday 13 December
Home - 23 service alerts - 34 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying