View 1 service alert for this stop
Zone 3/2 | Nearby Stops
Last updated at 03:43:52, Thursday November 7
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
AX | Wgtn Station | 05:35 | ||
2 | Karori | 05:40 | ||
2 | Karori | 05:54 | ||
AX | Wgtn Station | 05:57 | ||
2 | Karori | 06:10 | ||
AX | Wgtn Station | 06:17 | ||
2 | Karori | 06:24 | ||
14 | Wilton | 06:25 | ||
24 | Johnsonville | 06:31 | ||
AX | Wgtn Station | 06:37 | ||
2 | Karori | 06:40 | ||
14 | Wilton | 06:45 | ||
36 | Wgtn Station | 06:49 | ||
2 | Karori | 06:54 | ||
AX | Wgtn Station | 06:57 | ||
36 | Wellington Station | 07:00 | ||
24 | Wgtn Station | 07:01 | ||
14 | Marsden Sch | 07:05 | ||
36 | Wgtn Station | 07:09 | ||
2 | Karori | 07:10 | ||
12e | Wgtn Station | 07:10 | ||
2 | Karori | 07:15 | ||
14 | Wilton | 07:18 | ||
36 | Wellington Station | 07:20 | ||
AX | Wgtn Station | 07:20 | ||
2 | Karori | 07:22 | ||
24 | Johnsonville | 07:22 | ||
36 | Wgtn Station | 07:30 | ||
2 | Karori | 07:30 | ||
14 | Wilton-CMK | 07:35 | ||
AX | Wgtn Station | 07:35 | ||
2 | Karori | 07:37 | ||
36 | Wellington Station | 07:40 | ||
12e | Wgtn Station | 07:42 | ||
2 | Karori | 07:45 | ||
14 | Wilton | 07:47 | ||
24 | Wgtn Station | 07:50 | ||
36 | Wgtn Station | 07:50 | ||
AX | Wgtn Station | 07:51 | ||
2 | Karori | 07:55 | ||
12e | Wgtn Station | 07:57 | ||
14 | Wilton | 07:59 | ||
36 | Wellington Station | 08:00 | ||
AX | Wgtn Station | 08:01 | ||
2 | Karori | 08:04 | ||
24 | Johnsonville | 08:06 | ||
711 | School Bus | 08:08 | ||
711 | School Bus | 08:09 | ||
36 | Wgtn Station | 08:10 | ||
AX | Wgtn Station | 08:11 | ||
14 | Wilton | 08:11 | ||
712 | School Bus | 08:12 | ||
715 | School Bus | 08:12 | ||
2 | Karori | 08:13 | ||
12e | Wgtn Station | 08:14 | ||
36 | Wellington Station | 08:15 | ||
36 | Wellington Station | 08:20 | ||
AX | Wgtn Station | 08:21 | ||
722 | School Bus | 08:22 | ||
2 | Karori | 08:22 | ||
14 | Molesworth St | 08:23 | ||
24 | Johnsonville | 08:23 | ||
2 | Karori | 08:28 | ||
12e | Wgtn Station | 08:29 | ||
36 | Wgtn Station | 08:30 | ||
AX | Wgtn Station | 08:31 | ||
2 | Karori | 08:34 | ||
24 | Wgtn Station | 08:35 | ||
AX | Wgtn Station | 08:41 | ||
14 | Wilton | 08:43 | ||
2 | Karori | 08:43 | ||
12e | Wgtn Station | 08:44 | ||
2 | Karori | 08:49 | ||
36 | Wgtn Station | 08:49 | ||
AX | Wgtn Station | 08:51 | ||
2 | Karori | 08:55 | ||
12e | Wgtn Station | 08:57 | ||
AX | Wgtn Station | 09:01 | ||
24 | Johnsonville | 09:01 | ||
2 | Karori | 09:03 | ||
14 | Wilton | 09:03 | ||
36 | Wgtn Station | 09:07 | ||
2 | Karori | 09:10 | ||
AX | Wgtn Station | 09:11 | ||
2 | Karori | 09:15 | ||
14 | Wilton | 09:20 | ||
AX | Wgtn Station | 09:21 | ||
2 | Karori | 09:23 | ||
24 | Johnsonville | 09:31 | ||
AX | Wgtn Station | 09:31 | ||
2 | Karori | 09:31 | ||
2 | Karori | 09:39 | ||
14 | Wilton | 09:40 | ||
AX | Wgtn Station | 09:41 | ||
2 | Karori | 09:46 | ||
AX | Wgtn Station | 09:51 | ||
2 | Karori | 09:54 | ||
14 | Wilton | 10:00 | ||
2 | Karori | 10:00 | ||
24 | Johnsonville | 10:01 |
Thorndon: Glenmore St stops 4313 and 5313 moved during roadworks until further notice from early November.
Stop 4313 - Botanic Garden - Glenmore Street (opposite) is moved 40m south outside 26 Glenmore St. Stop 5313 - Glenmore Street at Botanic Garden is moved 50m north opposite 6 Glenmore St.
Valid from 09:00, Monday 11 November to 16:00, Friday 13 December
Home - 40 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying