Zone 2 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
4317 | Glenmore Street at Kelburn Viaduct | 2 | 30m W |
5318 | Glenmore Street (near 205) | 2 | 100m SW |
5319 | Karori Tunnel - Stop B | 2 | 100m W |
4319 | Karori Tunnel - Stop A | 2 | 100m NW |
4940 | Raroa Road at Fairview Crescent | 2 | 200m S |
4941 | Raroa Road (near 1) | 2 | 200m W |
5941 | Raroa Road (near 4) | 2 | 200m W |
5940 | Raroa Road at Cluny Avenue | 2 | 200m SW |
5942 | Moana Road (near 15) | 2 | 200m W |
4316 | Glenmore Street at The Rigi | 2 | 200m N |
5918 | Kelburn Normal School - Upland Rd (opposite) | 2 | 300m E |
4918 | Kelburn Normal School - Upland Road | 2 | 300m E |
4942 | Moana Road (near 18) | 2 | 300m W |
4320 | Zealandia - Chaytor Street (at Tunnel) | 2/3 | 300m W |
5316 | Glenmore Street (near 147) | 2 | 300m NE |
5920 | Zealandia - Northland Tunnel Road | 2/3 | 300m NW |
5943 | Moana Road (near 47) | 2 | 300m SW |
4943 | Moana Road (near 46) | 2 | 300m SW |
5320 | Zealandia - Chaytor Street (Appleton Park) | 2/3 | 300m NW |
5944 | Moana Road opposite Disley Street | 2 | 300m SW |
Home - 25 service alerts - 111 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying