View 11 service alerts for this stop
Zone 2 | Nearby Stops
Last updated at 08:33:25, Thursday May 1
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
1 | J'ville West | 08:33 | 5m late | 5 mins |
1 | Churton Park | 08:40 | On time | 8 mins |
83 | Eastbourne | 08:37 | 6m late | 10 mins |
24 | Johnsonville | 08:48 | On time | 15 mins |
1 | Johnsonville | 08:50 | Cancelled | |
52 | Johnsonville | 08:47 | 3m late | 17 mins |
1 | Grenada Vlg | 08:58 | 2m late | 26 mins |
24 | Johnsonville | 09:05 | On time | 31 mins |
1 | J'ville West | 09:04 | 2m late | 32 mins |
83 | Eastbourne | 09:07 | ||
1 | Churton Park | 09:13 | On time | 40 mins |
52 | Johnsonville | 09:16 | 2m late | 44 mins |
1 | Grenada Vlg | 09:23 | ||
1 | J'ville West | 09:29 | 2m late | 57 mins |
83 | Lower Hutt | 09:37 | ||
1 | Churton Park | 09:40 | Cancelled | |
24 | Johnsonville | 09:36 | 7m late | 70 mins |
52 | Johnsonville | 09:46 | 2m late | 75 mins |
1 | Grenada Vlg | 09:49 | 2m late | 77 mins |
83 | Eastbourne | 09:52 | ||
1 | J'ville West | 09:59 | ||
83 | Lower Hutt | 10:07 | ||
1 | Churton Park | 10:10 | ||
24 | Johnsonville | 10:06 | 5m late | 97 mins |
52 | Johnsonville | 10:16 | ||
1 | Grenada Vlg | 10:19 | ||
83 | Eastbourne | 10:22 | ||
1 | J'ville West | 10:30 | On time | 117 mins |
24 | Johnsonville | 10:36 | ||
83 | Lower Hutt | 10:37 | ||
1 | Churton Park | 10:40 | 2m late | 128 mins |
52 | Johnsonville | 10:51 | ||
1 | Grenada Vlg | 10:49 | 2m late | 137 mins |
83 | Eastbourne | 10:52 | ||
1 | J'ville West | 11:00 | ||
83 | Lower Hutt | 11:07 | ||
1 | Churton Park | 11:10 | ||
24 | Johnsonville | 11:06 | 5m late | 157 mins |
52 | Johnsonville | 11:16 | ||
1 | Grenada Vlg | 11:19 | 2m late | 167 mins |
83 | Eastbourne | 11:22 | ||
1 | J'ville West | 11:30 | ||
24 | Johnsonville | 11:36 | ||
83 | Lower Hutt | 11:37 | ||
1 | Churton Park | 11:40 | ||
52 | Johnsonville | 11:47 | ||
1 | Grenada Vlg | 11:49 | ||
83 | Eastbourne | 11:52 | ||
1 | J'ville West | 12:00 | ||
24 | Johnsonville | 12:06 | ||
83 | Lower Hutt | 12:07 | ||
1 | Churton Park | 12:10 | ||
52 | Johnsonville | 12:17 | ||
1 | Grenada Vlg | 12:19 | ||
83 | Eastbourne | 12:23 | ||
1 | J'ville West | 12:30 | ||
24 | Johnsonville | 12:36 | ||
83 | Lower Hutt | 12:37 | ||
1 | Churton Park | 12:40 | ||
52 | Johnsonville | 12:48 | ||
1 | Grenada Vlg | 12:49 | ||
83 | Eastbourne | 12:53 | ||
1 | J'ville West | 13:00 | ||
24 | Johnsonville | 13:06 | ||
83 | Lower Hutt | 13:07 | ||
1 | Churton Park | 13:10 | ||
52 | Johnsonville | 13:18 | ||
1 | Grenada Vlg | 13:19 | ||
83 | Eastbourne | 13:23 | ||
1 | J'ville West | 13:30 | ||
24 | Johnsonville | 13:36 | ||
83 | Lower Hutt | 13:37 | ||
1 | Churton Park | 13:40 | ||
52 | Johnsonville | 13:48 | ||
1 | Grenada Vlg | 13:49 | ||
83 | Eastbourne | 13:53 | ||
1 | J'ville West | 14:00 | ||
24 | Johnsonville | 14:06 | ||
83 | Lower Hutt | 14:07 | ||
1 | Churton Park | 14:10 | ||
1 | Grenada Vlg | 14:19 | ||
52 | Johnsonville | 14:19 | ||
83 | Eastbourne | 14:23 | ||
1 | J'ville West | 14:30 | ||
24 | Johnsonville | 14:36 | ||
83 | Lower Hutt | 14:37 | ||
52 | Johnsonville | 14:39 | ||
1 | Churton Park | 14:41 | ||
1 | Grenada Vlg | 14:49 | ||
52 | Johnsonville | 14:54 | ||
83 | Eastbourne | 14:54 | ||
1 | J'ville West | 15:00 | ||
24 | Johnsonville | 15:06 | ||
52 | Johnsonville | 15:09 | ||
1 | Churton Park | 15:11 | ||
1 | Grenada Vlg | 15:19 | ||
52 | Johnsonville | 15:24 | ||
83 | Eastbourne | 15:24 | ||
1 | J'ville West | 15:30 | ||
24 | Johnsonville | 15:38 |
Adelaide Road at Broomhedge Street Stop 6015 moved during works toward Basin Reserve, from Tuesday 22 April until further notice
Temp stop is located approx. 70m northbound to outside no 77 Adelaide Rd. This is located over Broomhedge Street just past Repco. Work is planned for 2 weeks, work is required at the bus stop platform
Valid from 08:30, Tuesday 22 April to 17:30, Tuesday 6 May
8:00am from Island Bay to Johnsonville is cancelled
Valid from 08:00, Thursday 1 May to 09:03, Thursday 1 May
7:35am from Island Bay to Grenada Village is cancelled
Valid from 07:35, Thursday 1 May to 08:52, Thursday 1 May
7:13am from Grenada Village to Island Bay is cancelled
Valid from 07:13, Thursday 1 May to 08:40, Thursday 1 May
7:40am from Johnsonville to Kilbirnie is cancelled
Valid from 07:40, Thursday 1 May to 08:58, Thursday 1 May
8:55am from Island Bay to Churton Park is cancelled
Valid from 08:55, Thursday 1 May to 10:05, Thursday 1 May
6:55am from Island Bay to Churton Park is cancelled
Valid from 06:55, Thursday 1 May to 08:06, Thursday 1 May
8:10am from Khandallah Village to Kilbirnie is cancelled
Valid from 08:10, Thursday 1 May to 09:12, Thursday 1 May
7:33am from Grenada Village to Island Bay is cancelled
Valid from 07:33, Thursday 1 May to 09:05, Thursday 1 May
7:53am from Grenada Village to Island Bay is cancelled
Valid from 07:53, Thursday 1 May to 09:22, Thursday 1 May
Home - 73 service alerts - 337 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying