View 3 service alerts for this stop
Zone 1 | Nearby Stops
Last updated at 10:36:12, Friday December 5
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 1 | Churton Park | 10:37 | 2m late | 3 mins |
| 52 | Newlands-Jville | 10:44 | On time | 8 mins |
| 1 | Grenada Vlg | 10:46 | On time | 9 mins |
| 83 | Eastbourne | 10:49 | On time | 12 mins |
| 1 | J'ville West | 10:56 | On time | 19 mins |
| 25 | Khandallah | 10:57 | On time | 20 mins |
| 83 | Lower Hutt | 11:04 | On time | 27 mins |
| 24 | Johnsonville | 11:01 | 3m late | 28 mins |
| 1 | Churton Park | 11:07 | On time | 30 mins |
| 52 | Newlands-Jville | 11:14 | On time | 37 mins |
| 1 | Grenada Vlg | 11:16 | ||
| 83 | Eastbourne | 11:19 | ||
| 1 | J'ville West | 11:26 | On time | 49 mins |
| 25 | Khandallah | 11:27 | On time | 50 mins |
| 24 | Johnsonville | 11:31 | On time | 56 mins |
| 83 | Lower Hutt | 11:34 | ||
| 1 | Churton Park | 11:37 | On time | 60 mins |
| 52 | Newlands-Jville | 11:45 | On time | 68 mins |
| 1 | Grenada Vlg | 11:46 | On time | 69 mins |
| 83 | Eastbourne | 11:49 | ||
| 1 | J'ville West | 11:56 | On time | 79 mins |
| 25 | Khandallah | 11:57 | On time | 80 mins |
| 24 | Johnsonville | 12:01 | On time | 86 mins |
| 83 | Lower Hutt | 12:04 | ||
| 1 | Churton Park | 12:07 | On time | 90 mins |
| 52 | Newlands-Jville | 12:15 | ||
| 1 | Grenada Vlg | 12:16 | On time | 99 mins |
| 83 | Eastbourne | 12:20 | On time | 103 mins |
| 1 | J'ville West | 12:26 | On time | 109 mins |
| 25 | Khandallah | 12:27 | ||
| 24 | Johnsonville | 12:31 | ||
| 83 | Lower Hutt | 12:34 | ||
| 1 | Churton Park | 12:37 | ||
| 52 | Newlands-Jville | 12:45 | ||
| 1 | Grenada Vlg | 12:46 | On time | 129 mins |
| 83 | Eastbourne | 12:50 | ||
| 1 | J'ville West | 12:56 | ||
| 25 | Khandallah | 12:57 | ||
| 24 | Johnsonville | 13:01 | On time | 146 mins |
| 83 | Lower Hutt | 13:04 | ||
| 1 | Churton Park | 13:07 | On time | 150 mins |
| 52 | Newlands-Jville | 13:15 | ||
| 1 | Grenada Vlg | 13:16 | ||
| 83 | Eastbourne | 13:20 | ||
| 1 | J'ville West | 13:26 | ||
| 25 | Khandallah | 13:27 | ||
| 24 | Johnsonville | 13:31 | ||
| 83 | Lower Hutt | 13:34 | ||
| 1 | Churton Park | 13:37 | ||
| 52 | Newlands-Jville | 13:45 | ||
| 1 | Grenada Vlg | 13:46 | ||
| 83 | Eastbourne | 13:50 | ||
| 1 | J'ville West | 13:56 | ||
| 25 | Khandallah | 13:57 | ||
| 24 | Johnsonville | 14:01 | ||
| 83 | Lower Hutt | 14:04 | ||
| 1 | Churton Park | 14:07 | ||
| 52 | Newlands-Jville | 14:16 | ||
| 1 | Grenada Vlg | 14:16 | ||
| 83 | Eastbourne | 14:20 | ||
| 1 | J'ville West | 14:26 | ||
| 25 | Khandallah | 14:27 | ||
| 24 | Johnsonville | 14:31 | ||
| 83 | Lower Hutt | 14:34 | ||
| 52 | Newlands-Jville | 14:36 | ||
| 1 | Churton Park | 14:37 | ||
| 1 | Grenada Vlg | 14:46 | ||
| 83 | Eastbourne | 14:51 | ||
| 52 | Newlands-Jville | 14:51 | ||
| 1 | J'ville West | 14:56 | ||
| 25 | Khandallah | 14:57 | ||
| 24 | Johnsonville | 15:01 | ||
| 52 | Newlands-Jville | 15:06 | ||
| 1 | Churton Park | 15:07 | ||
| 1 | Grenada Vlg | 15:16 | ||
| 83 | Eastbourne | 15:21 | ||
| 52 | Newlands-Jville | 15:21 | ||
| 25 | Khandallah | 15:25 | ||
| 1 | J'ville West | 15:26 | ||
| 24 | Johnsonville | 15:33 | ||
| 52 | Newlands-Jville | 15:36 | ||
| 746 | School Bus | 15:37 | ||
| 1 | Churton Park | 15:37 | ||
| 26 | Khandallah | 15:43 | ||
| 1 | Grenada Vlg | 15:45 | ||
| 83 | Eastbourne | 15:51 | ||
| 52 | Newlands-Jville | 15:52 | ||
| 1 | J'ville West | 15:54 | ||
| 25 | Khandallah | 15:55 | ||
| 1 | Churton Park | 16:00 | ||
| 24 | Johnsonville | 16:01 | ||
| 52 | Newlands-Jville | 16:07 | ||
| 1 | Grenada Vlg | 16:10 | ||
| 26 | Khandallah | 16:13 | ||
| 25 | Khandallah | 16:15 | ||
| 60e | Whitireia-Pori | 16:19 | ||
| 1 | J'ville West | 16:21 | ||
| 57 | Woodridge | 16:21 | ||
| 83 | Eastbourne | 16:22 | ||
| 58 | Newlands | 16:23 |
Eastbourne: Lowry Bay bus stop opening postponed to Tuesday 2 December
Due to weather, the reopening of bus stop 8839 Marine Drive near Lowry Bay has been postponed to Tuesday 2 December.
Valid from 05:00, Tuesday 2 December to 17:00, Friday 5 December
Grenada Village: Guadeloupe Cresent routes 1 and 634, bus stop moved, 7am - 5pm Thursday 4 to Tuesday 9 December
Due to roadworks, bus stop 3450 Guadeloupe Crescent at Mark Avenue will close and move to approx. 50 metres south during works hours.
Valid from 07:00, Thursday 4 December to 17:00, Tuesday 9 December
9:40am from Miramar Shops to Johnsonville is cancelled
Valid from 09:40, Friday 5 December to 11:06, Friday 5 December
Home - 43 service alerts - 191 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying