Zone 2 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 5940 | Raroa Road at Cluny Avenue | 2 | 30m W |
| 5318 | Glenmore Street (near 205) | 2 | 90m NW |
| 4317 | Glenmore Street at Kelburn Viaduct | 2 | 200m N |
| 5317 | Glenmore Street (near 177) | 2 | 200m N |
| 5944 | Moana Road opposite Disley Street | 2 | 200m SW |
| 4944 | Moana Road at Disley Street | 2 | 200m SW |
| 5943 | Moana Road (near 47) | 2 | 200m W |
| 4943 | Moana Road (near 46) | 2 | 200m W |
| 5941 | Raroa Road (near 4) | 2 | 200m NW |
| 4941 | Raroa Road (near 1) | 2 | 200m NW |
| 5319 | Karori Tunnel - Stop B | 2 | 200m NW |
| 5942 | Moana Road (near 15) | 2 | 200m NW |
| 4319 | Karori Tunnel - Stop A | 2 | 200m N |
| 4942 | Moana Road (near 18) | 2 | 300m W |
| 4945 | Moana Road at Highbury Road | 2 | 300m S |
| 5945 | Highbury Road opposite Moana Road | 2 | 300m S |
| 4320 | Zealandia - Chaytor Street (at Tunnel) | 2/3 | 300m NW |
| 6788 | Raroa Road (near 96) | 2 | 300m SE |
| 7788 | Raroa Road opposite Harrold Street Walkway | 2 | 300m SE |
| 5918 | Kelburn Normal School - Upland Rd (opposite) | 2 | 400m NE |
Home - 30 service alerts - 273 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying