Zone 2 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
5918 | Kelburn Normal School - Upland Rd (opposite) | 2 | 20m S |
5316 | Glenmore Street (near 147) | 2 | 200m NW |
4316 | Glenmore Street at The Rigi | 2 | 200m NW |
4917 | Kelburn Village - Upland Road (near 94) | 2 | 300m SE |
5317 | Glenmore Street (near 177) | 2 | 300m W |
4317 | Glenmore Street at Kelburn Viaduct | 2 | 300m W |
5917 | Kelburn Village - Upland Road (St Michael's) | 2 | 300m SE |
4319 | Karori Tunnel - Stop A | 2 | 300m W |
5319 | Karori Tunnel - Stop B | 2 | 300m W |
5318 | Glenmore Street (near 205) | 2 | 400m W |
4940 | Raroa Road at Fairview Crescent | 2 | 400m SW |
5940 | Raroa Road at Cluny Avenue | 2 | 400m SW |
5315 | Glenmore Street (opposite 100) | 2 | 400m N |
4941 | Raroa Road (near 1) | 2 | 400m W |
4916 | Upland Road opposite Glasgow Street | 2 | 400m E |
4315 | Glenmore Street at Orangi Kaupapa Road | 2 | 400m N |
5916 | Upland Road (near 39) | 2 | 400m E |
5941 | Raroa Road (near 4) | 2 | 400m W |
6788 | Raroa Road (near 96) | 2 | 500m S |
5942 | Moana Road (near 15) | 2 | 500m W |
Home - 27 service alerts - 190 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying