Zone 3 | Stop Timetable
Stop database last updated Sunday May 25
Code | Stop | Zone | Distance |
---|---|---|---|
4367 | Hazlewood Avenue (near 16) | 3 | 200m SE |
5363 | Woodhouse Avenue opposite Parklands Drive | 3 | 200m NE |
4363 | Woodhouse Avenue at Parklands Drive | 3 | 200m NE |
4362 | Parklands Drive (near 18) | 3 | 400m NE |
5364 | Woodhouse Avenue (near 24) | 3 | 400m NE |
5362 | Parklands Drive at Landsdowne Terrace | 3 | 400m NE |
4364 | Woodhouse Avenue (opposite 24) | 3 | 400m NE |
4368 | Hazlewood Avenue (near 62) | 3 | 500m S |
4332 | Karori - Allington Road | 3 | 500m N |
5365 | Woodhouse Avenue at South Karori Road | 3 | 500m N |
4365 | Woodhouse Avenue (near 4) | 3 | 500m N |
5361 | Parklands Drive at Lynmouth Avenue | 3 | 500m NE |
5332 | Karori - Karori Road | 3 | 500m N |
4361 | Parklands Drive at Collier Avenue | 3 | 600m NE |
4369 | Karori South - Hazlewood Avenue (near 100) | 3 | 600m S |
5331 | Karori Road opposite Karori Park | 3 | 700m NE |
4331 | Karori Park Pavilion - Karori Road | 3 | 700m NE |
4360 | Collier Avenue (near 20) | 3 | 800m NE |
5360 | Collier Avenue (near 15) | 3 | 800m NE |
5330 | Karori Road opposite Tringham Street | 3 | 900m NE |
Home - 30 service alerts - 149 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying