Zone 3 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
5365 | Woodhouse Avenue at South Karori Road | 3 | 50m E |
4365 | Woodhouse Avenue (near 4) | 3 | 50m E |
5332 | Karori - Karori Road | 3 | 90m NE |
5364 | Woodhouse Avenue (near 24) | 3 | 200m SE |
4364 | Woodhouse Avenue (opposite 24) | 3 | 200m E |
5331 | Karori Road opposite Karori Park | 3 | 300m NE |
4331 | Karori Park Pavilion - Karori Road | 3 | 300m NE |
4362 | Parklands Drive (near 18) | 3 | 300m SE |
5362 | Parklands Drive at Landsdowne Terrace | 3 | 300m SE |
4361 | Parklands Drive at Collier Avenue | 3 | 300m E |
5361 | Parklands Drive at Lynmouth Avenue | 3 | 300m E |
5363 | Woodhouse Avenue opposite Parklands Drive | 3 | 400m SE |
4363 | Woodhouse Avenue at Parklands Drive | 3 | 400m SE |
4360 | Collier Avenue (near 20) | 3 | 400m E |
5366 | Hazlewood Avenue (near 33) | 3 | 400m S |
4366 | Hazlewood Avenue (near 30) | 3 | 500m S |
5360 | Collier Avenue (near 15) | 3 | 500m E |
5341 | Marshall Street opposite Ranelagh Street | 3 | 500m NE |
4341 | Marshall Street at Ranelagh Street | 3 | 500m NE |
5330 | Karori Road opposite Tringham Street | 3 | 500m E |
Home - 23 service alerts - 97 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying