Zone 3 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
5329 | Karori Road at Burrows Avenue | 3 | 90m E |
4330 | Karori Road at Tringham Street | 3 | 100m W |
5330 | Karori Road opposite Tringham Street | 3 | 100m W |
5360 | Collier Avenue (near 15) | 3 | 200m SW |
4341 | Marshall Street at Ranelagh Street | 3 | 200m W |
4360 | Collier Avenue (near 20) | 3 | 200m SW |
5341 | Marshall Street opposite Ranelagh Street | 3 | 200m W |
4346 | Victory Avenue opposite Montgomery Avenue | 3 | 300m N |
4342 | Marshall Street at Hildreth Street (near 26) | 3 | 400m NW |
5342 | Marshall Street at Hildreth Street | 3 | 400m NW |
5346 | Victory Avenue at Montgomery Avenue | 3 | 400m N |
5328 | Karori Road at St Teresa's School | 3 | 400m E |
4361 | Parklands Drive at Collier Avenue | 3 | 400m SW |
4328 | Karori Road opposite St Teresa's School | 3 | 400m E |
4331 | Karori Park Pavilion - Karori Road | 3 | 400m W |
5361 | Parklands Drive at Lynmouth Avenue | 3 | 400m SW |
5331 | Karori Road opposite Karori Park | 3 | 400m W |
4347 | Montgomery Avenue (near 24) | 3 | 500m N |
5347 | Montgomery Avenue (near 13) | 3 | 500m N |
4343 | Sunshine Avenue opposite Percy Dyett Drive | 3 | 500m NW |
Home - 23 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying