Zone 2/3 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
5920 | Zealandia - Northland Tunnel Road | 2/3 | 60m N |
5380 | Zealandia - Birdwood Street | 2/3 | 70m NW |
5320 | Zealandia - Chaytor Street (Appleton Park) | 2/3 | 70m N |
4942 | Moana Road (near 18) | 2 | 100m S |
5941 | Raroa Road (near 4) | 2 | 100m SE |
4941 | Raroa Road (near 1) | 2 | 100m SE |
5942 | Moana Road (near 15) | 2 | 100m S |
5319 | Karori Tunnel - Stop B | 2 | 200m E |
4319 | Karori Tunnel - Stop A | 2 | 200m E |
4921 | Northland Tunnel (near Putnam Street) | 2 | 200m N |
5921 | Northland Tunnel (opposite Putnam Street) | 2 | 200m N |
5318 | Glenmore Street (near 205) | 2 | 200m SE |
4317 | Glenmore Street at Kelburn Viaduct | 2 | 200m E |
4943 | Moana Road (near 46) | 2 | 300m S |
5317 | Glenmore Street (near 177) | 2 | 300m E |
5943 | Moana Road (near 47) | 2 | 300m S |
5940 | Raroa Road at Cluny Avenue | 2 | 300m SE |
4321 | Chaytor Street at Curtis Street | 3 | 300m NW |
4940 | Raroa Road at Fairview Crescent | 2 | 300m SE |
5321 | Chaytor Street opposite Curtis Street | 3 | 300m NW |
Home - 23 service alerts - 4 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying