Zone 1/2 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
5313 | Glenmore Street at Botanic Garden | 1/2 | 30m E |
4312 | Tinakori Road at St Mary Street | 1 | 200m NE |
5312 | Tinakori Road opposite St Mary Street | 1 | 200m NE |
4925 | Northland Road at Seaview Terrace | 2 | 500m W |
5925 | Northland Road at Pembroke Road | 2 | 500m W |
4315 | Glenmore Street at Orangi Kaupapa Road | 2 | 500m SW |
5315 | Glenmore Street (opposite 100) | 2 | 500m SW |
KELB | Kelburn - Cable Car Station | 1/2 | 500m S |
SALA | Salamanca - Cable Car Station | 1 | 500m SE |
4926 | Pembroke Road (near 24) | 2 | 600m NW |
TALA | Talavera - Cable Car Station | 1 | 600m SE |
4924 | Northland Road at Military Road | 2 | 600m W |
5926 | Pembroke Road (near 19) | 2 | 600m NW |
5924 | Northland Road at Kaihuia Street | 2 | 600m W |
5923 | Northland Road (near 87) | 2 | 700m W |
4311 | Bowen Street (near 38) | 1 | 700m E |
CLIF | Clifton - Cable Car Station | 1 | 700m SE |
4923 | Northland Road (near 88) | 2 | 700m W |
4912 | The Terrace at Aurora Terrace (near 70) | 1 | 700m E |
5912 | The Terrace at Aurora Terrace (near 85) | 1 | 700m E |
Home - 25 service alerts - 32 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying