Zone 4 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
3961 | Main Road Tawa opposite St Francis Xavier School | 4 | 20m E |
3912 | Main Road Tawa at Redwood Avenue | 4 | 200m N |
3960 | Main Road Tawa opposite Redwood Avenue | 4 | 200m N |
REDW1 | Redwood Station | 4 | 400m NE |
3921 | Redwood School (school stop) | 4 | 400m SW |
REDW | Redwood Station | 4 | 400m NE |
3962 | Main Road Tawa opposite Sunrise Boulevard | 4 | 500m S |
3910 | Main Road Tawa at Sunrise Boulevard | 4 | 500m S |
REDW2 | Redwood Station | 4 | 500m NE |
3899 | Tawa School (school stop) | 4 | 700m N |
TAKA2 | Takapu Road Station | 4 | 700m SE |
TAKA | Takapu Road Station | 4 | 700m SE |
TAKA1 | Takapu Road Station | 4 | 700m SE |
3958 | Main Road Tawa opposite Elena Place | 4 | 700m N |
3914 | Main Road Tawa at Elena Place | 4 | 800m N |
3909 | Takapu Road opposite Bing Lucas Drive (school stop) | 4 | 900m E |
3913 | Jamaica Drive (near 17) (school stop) | 4 | 1000m E |
3956 | Tawa Mall - Main Road (near 206) | 4 | 1000m N |
3908 | Willowbank Road (near 10) | 4 | 1000m S |
3964 | Willowbank Road (near 21) | 4 | 1000m S |
Home - 31 service alerts - 215 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying