Zone 4 | Stop Timetable
Stop database last updated Friday May 9
Code | Stop | Zone | Distance |
---|---|---|---|
3913 | Jamaica Drive (near 17) | 4 | 300m SW |
3909 | Takapu Road opposite Bing Lucas Drive | 4 | 500m SW |
3555 | Jamaica Drive (near 32) (stopping area) | 4 | 500m S |
3655 | Jamaica Drive (opposite 32) (stopping area) | 4 | 500m S |
3656 | Takapu Road (near 21) (stopping area) | 4 | 600m SW |
3599 | Greenacres - Woodman Drive at Bing Lucas Drive (stopping area) | 4 | 700m NW |
3699 | Greenacres - Woodman Drive at Bing Lucas Drive (stopping area) | 4 | 700m NW |
3901 | Woodburn Drive (hail and ride) (school stop) | 4 | 800m NE |
3919 | Jamaica Drive opposite Grenada North Park | 4 | 800m S |
3917 | Jamaica Drive at Grenada North Park | 4 | 900m S |
3598 | Woodman Drive (near 145) (stopping area) | 4 | 900m NW |
3698 | Woodman Drive (near 142) (stopping area) | 4 | 900m NW |
3597 | Woodman Drive (near 131) (stopping area) | 4 | 1000m NW |
REDW1 | Redwood Station | 4 | 1000m W |
3697 | Woodman Drive (opposite 121) (stopping area) | 4 | 1000m NW |
REDW | Redwood Station | 4 | 1000m W |
REDW2 | Redwood Station | 4 | 1000m W |
3960 | Main Road Tawa opposite Redwood Avenue | 4 | 1000m W |
3556 | Woolworths Tawa (stopping area) | 4 | 1000m SW |
3912 | Main Road Tawa at Redwood Avenue | 4 | 1000m W |
Home - 45 service alerts - 271 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying