Zone 3 | Stop Timetable
Stop database last updated Sunday January 25
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 3825 | Burma Road near Haumia Street (Raroa Intermediate) | 3 | 20m S |
| 3837 | Raroa Intermediate - Haumia Street (school stop) | 3 | 100m E |
| 3808 | Raroa Intermediate - Haumia Street | 3 | 100m E |
| 3836 | Haumia Street at Fisher Street (school stop) | 3 | 100m NW |
| 3839 | Onslow College (school stop) | 3 | 200m SW |
| RARO | Raroa Station | 3 | 300m SE |
| 4470 | Burma Road opposite Malvina Major | 3 | 400m SW |
| 3810 | Malvina Major Retirement Village | 3 | 500m S |
| 3034 | Truscott Avenue opposite Fairburn Grove | 3 | 500m NW |
| 3832 | John Sims Drive (near 40) | 3 | 500m SW |
| 3829 | John Sims Drive (near 45) | 3 | 600m SW |
| 3056 | Truscott Avenue at Fairburn Grove | 3 | 600m NW |
| 3830 | Rajkot Terrace at John Sims Drive | 3 | 600m SW |
| 3054 | Truscott Avenue at Elliott Street | 3 | 600m W |
| 3833 | Broadmeadows - John Sims Drive (near 23) | 3 | 600m SW |
| 3834 | Broadmeadows - John Sims Drive (near 16) | 3 | 600m SW |
| 3058 | Broderick Road (near 102) | 3 | 600m NW |
| 3036 | McLintock Street (near 3) | 3 | 600m W |
| 3828 | Nalanda Crescent at Rajkot Terrace | 3 | 700m SW |
| 3052 | McLintock Street opposite Meadowcroft Grove | 3 | 700m NW |
Home - 27 service alerts - 142 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying