View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 05:42:25, Friday June 26
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 24 | Johnsonville | 07:20 | ||
| 24 | Johnsonville | 08:20 | ||
| 24 | Johnsonville | 09:04 | ||
| 24 | Johnsonville | 09:21 | ||
| 24 | Johnsonville | 09:52 | ||
| 24 | Johnsonville | 10:22 | ||
| 24 | Johnsonville | 10:52 | ||
| 24 | Johnsonville | 11:22 | ||
| 24 | Johnsonville | 11:52 | ||
| 24 | Johnsonville | 12:22 | ||
| 24 | Johnsonville | 12:52 | ||
| 24 | Johnsonville | 13:22 | ||
| 24 | Johnsonville | 13:52 | ||
| 24 | Johnsonville | 14:22 | ||
| 24 | Johnsonville | 14:52 | ||
| 24 | Johnsonville | 15:25 | ||
| 24 | Johnsonville | 15:57 | ||
| 24 | Johnsonville | 16:25 | ||
| 24 | Johnsonville | 16:46 | ||
| 24 | Johnsonville | 17:03 | ||
| 24 | Johnsonville | 17:16 | ||
| 24 | Johnsonville | 17:33 | ||
| 24 | Johnsonville | 17:43 | ||
| 24 | Johnsonville | 17:53 | ||
| 24 | Johnsonville | 18:08 | ||
| 24 | Johnsonville | 18:14 | ||
| 24 | Johnsonville | 18:38 | ||
| 24 | Johnsonville | 18:54 | ||
| 24 | Johnsonville | 19:21 | ||
| 24 | Johnsonville | 19:51 | ||
| 24 | Johnsonville | 20:19 | ||
| 24 | Johnsonville | 21:16 | ||
| 24 | Johnsonville | 22:14 | ||
| 24 | Johnsonville | 23:14 |
Wellington City: Gazley Marathon 6am - 1pm Sunday 28 June
Due to this event, routes 14 and 24 will detour away from Evans Bay and Oriental Bay via Hataitai bus tunnel with bus stops closed.
Valid from 06:00, Sunday 28 June to 13:00, Sunday 28 June
Home - 24 service alerts - 20 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying