Zone 4 | Stop Timetable
Stop database last updated Sunday November 23
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 3598 | Woodman Drive (near 145) (stopping area) | 4 | 20m SE |
| 3597 | Woodman Drive (near 131) (stopping area) | 4 | 100m NW |
| 3697 | Woodman Drive (opposite 121) (stopping area) | 4 | 200m NW |
| 3599 | Greenacres - Woodman Drive at Bing Lucas Drive (stopping area) | 4 | 200m S |
| 3699 | Greenacres - Woodman Drive at Bing Lucas Drive (stopping area) | 4 | 200m S |
| 3596 | Woodman Drive (near 93) (stopping area) | 4 | 400m N |
| 3696 | Woodman Drive (near 72) (stopping area) | 4 | 400m N |
| 3943 | Tawa Station - Duncan Street (near 23) | 4 | 500m NW |
| 3595 | Woodman Drive (near 55) (stopping area) | 4 | 600m NE |
| 3953 | Tawa Station - Duncan Street (opposite 24) | 4 | 600m NW |
| TAWA1 | Tawa Station | 4 | 600m W |
| 3695 | Woodman Drive (near 46) (stopping area) | 4 | 600m NE |
| TAWA | Tawa Station | 4 | 600m W |
| TAWA2 | Tawa Station | 4 | 600m W |
| 3939 | Redwood Station - Taylor Terrace at Tawa Street | 4 | 700m SW |
| 3574 | Tawa Shops - Oxford Street at New World (stopping area) | 4 | 700m W |
| 3594 | Woodman Drive (near 37) (stopping area) | 4 | 700m NE |
| 3573 | Cambridge Street at Tawa Community Centre (stopping area) | 4 | 700m W |
| REDW2 | Redwood Station | 4 | 700m SW |
| 3694 | Woodman Drive (near 24) (stopping area) | 4 | 800m NE |
Home - 30 service alerts - 32 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying