Last updated at 19:28, Wednesday January 7
16% (19) of services running more than 3 minutes late; 15% (18) running early.
The median service is on time.
| Route | Vehicle ID | Direction | Departed | Status |
|---|---|---|---|---|
| 512003252 | Inbound | |||
| HVC | 0681 | Inbound | 16:30:00 | On time |
| 24 | 3400 | Inbound | 18:15:00 | 2m early |
| 24 | 3509 | Outbound | 18:15:00 | 13m late |
| 1 | 3715 | Outbound | 18:21:00 | 4m early |
| 121 | 3119 | Outbound | 18:28:00 | 8m early |
| 25 | 3431 | Outbound | 18:30:00 | 17m late |
| 4 | 5865 | Inbound | 18:30:00 | 11m late |
| 83 | 5739 | Inbound | 18:30:00 | 3m late |
| 32x | 3706 | Outbound | 18:32:00 | On time |
| 4 | 5859 | Outbound | 18:34:00 | 9m early |
| 110 | 3312 | Outbound | 18:35:00 | 5m late |
| 83 | 5716 | Outbound | 18:35:00 | 5m late |
| HVC | 0361 | Outbound | 18:35:00 | On time |
| 1 | 3412 | Outbound | 18:36:00 | 1m early |
| 1 | 3440 | Inbound | 18:36:00 | 10m early |
| 2 | 5733 | Inbound | 18:37:00 | 5m early |
| 110 | 3305 | Inbound | 18:40:00 | 1m late |
| 290 | 9010 | Outbound | 18:40:00 | 4m late |
| 30x | 5731 | Outbound | 18:40:00 | On time |
| KPN | 2445 | Outbound | 18:40:00 | 3m early |
| 2 | 4190 | Outbound | 18:41:00 | 4m early |
| KPN | 2471 | Inbound | 18:44:00 | 1m early |
| 130 | 3112 | Outbound | 18:45:00 | On time |
| 14 | 5745 | Inbound | 18:45:00 | 6m late |
| 2 | 5730 | Outbound | 18:45:00 | 7m early |
| 2 | 5742 | Inbound | 18:45:00 | 4m late |
| 24 | 3404 | Inbound | 18:45:00 | 1m late |
| 4 | 5729 | Inbound | 18:45:00 | 5m early |
| 220 | 3430 | Outbound | 18:46:00 | 2m early |
| 29 | 3171 | Outbound | 18:47:00 | On time |
| 3 | 1480 | Outbound | 18:48:00 | On time |
| 4 | 5744 | Outbound | 18:49:00 | 1m early |
| 3 | 2209 | Inbound | 18:50:00 | 1m early |
| 81 | 5707 | Outbound | 18:50:00 | 3m late |
| 2 | 5867 | Inbound | 18:52:00 | 9m early |
| 23 | 3735 | Inbound | 18:53:00 | 2m early |
| 1 | 3736 | Outbound | 18:55:00 | 2m early |
| 160 | 3173 | Outbound | 18:55:00 | 2m late |
| 250 | 9401 | Outbound | 18:55:00 | 2m early |
| 2 | 5706 | Outbound | 18:56:00 | 5m early |
| 226 | 3122 | Outbound | 18:56:00 | 4m early |
| 17 | 3415 | Inbound | 18:57:00 | 5m late |
| 281 | 9004 | Outbound | 18:57:00 | On time |
| 170 | 3152 | Outbound | 18:58:00 | On time |
| 14 | 5727 | Outbound | 19:00:00 | 2m early |
| 2 | 5856 | Inbound | 19:00:00 | 2m late |
| 2 | 5862 | Outbound | 19:00:00 | 4m late |
| 21 | 5726 | Outbound | 19:00:00 | 2m early |
| 25 | 3178 | Outbound | 19:00:00 | 9m late |
| 25 | 3409 | Inbound | 19:00:00 | 1m early |
| 29 | 3451 | Inbound | 19:00:00 | On time |
| 3 | 5858 | Outbound | 19:00:00 | 1m late |
| 4 | 4188 | Inbound | 19:00:00 | On time |
| 52 | 7161 | Inbound | 19:00:00 | On time |
| 52 | 7164 | Outbound | 19:00:00 | 1m early |
| 7 | 3514 | Outbound | 19:00:00 | 3m early |
| HVC | 0684 | Inbound | 19:00:00 | On time |
| 130 | 3320 | Inbound | 19:02:00 | On time |
| 280 | 9015 | Outbound | 19:02:00 | 3m early |
| 1 | 3444 | Inbound | 19:03:00 | 1m early |
| 23 | 3524 | Outbound | 19:04:00 | 1m early |
| 60 | 7150 | Outbound | 19:04:00 | 1m early |
| 110 | 3314 | Outbound | 19:05:00 | 3m late |
| 14 | 4197 | Inbound | 19:05:00 | 4m late |
| 200 | 3104 | Inbound | 19:05:00 | 2m early |
| 4 | 5863 | Outbound | 19:05:00 | 3m early |
| 83 | 2159 | Outbound | 19:05:00 | 2m late |
| AX | 7812 | Outbound | 19:05:00 | 5m early |
| 2 | 5704 | Inbound | 19:07:00 | 1m early |
| 220 | 3004 | Inbound | 19:08:00 | On time |
| 110 | 3413 | Inbound | 19:10:00 | 3m late |
| 220 | 3426 | Inbound | 19:10:00 | 1m late |
| 230 | 3414 | Inbound | 19:10:00 | 1m early |
| 260 | 9400 | Inbound | 19:10:00 | 3m early |
| 3 | 5701 | Inbound | 19:10:00 | 2m late |
| KPN | 2480 | Outbound | 19:10:00 | 6m late |
| 2 | 5715 | Outbound | 19:12:00 | 4m late |
| 262 | 9011 | Inbound | 19:12:00 | 5m early |
| 220 | 3000 | Outbound | 19:13:00 | 2m early |
| 261 | 9002 | Outbound | 19:13:00 | 1m early |
| 27 | 3521 | Outbound | 19:13:00 | 1m late |
| 210 | 3448 | Inbound | 19:14:00 | 2m early |
| 29 | 3527 | Outbound | 19:14:00 | 1m early |
| KPN | 2201 | Inbound | 19:14:00 | 1m late |
| 1 | 3717 | Outbound | 19:15:00 | 1m early |
| 130 | 3131 | Outbound | 19:15:00 | On time |
| 2 | 5705 | Outbound | 19:15:00 | 1m late |
| 2 | 5870 | Inbound | 19:15:00 | 1m late |
| 20 | 4195 | Outbound | 19:15:00 | 2m early |
| 24 | 3421 | Inbound | 19:15:00 | On time |
| 24 | 3713 | Outbound | 19:15:00 | 1m late |
| 260 | 9007 | Outbound | 19:15:00 | 1m early |
| 262 | 9017 | Outbound | 19:15:00 | 5m late |
| 3 | 5738 | Outbound | 19:15:00 | On time |
| 4 | 5703 | Inbound | 19:15:00 | 6m late |
| 7 | 3705 | Outbound | 19:15:00 | 2m late |
| AX | 7813 | Inbound | 19:15:00 | 1m late |
| AX | 7819 | Outbound | 19:15:00 | 2m early |
| 23 | 3703 | Inbound | 19:17:00 | 3m late |
| 1 | 3418 | Inbound | 19:18:00 | On time |
| 19 | 3452 | Outbound | 19:18:00 | 1m late |
| 226 | 3428 | Outbound | 19:18:00 | 4m early |
| 24 | 3002 | Outbound | 19:20:00 | 3m early |
| 290 | 9016 | Outbound | 19:20:00 | 6m late |
| 2 | 5866 | Inbound | 19:22:00 | 1m late |
| 17 | 3449 | Outbound | 19:23:00 | 4m late |
| 27 | 3417 | Inbound | 19:23:00 | On time |
| 280 | 9012 | Outbound | 19:23:00 | 1m late |
| 120 | 3324 | Outbound | 19:25:00 | 1m late |
| 160 | 3124 | Outbound | 19:25:00 | On time |
| 4 | 5711 | Outbound | 19:25:00 | 2m late |
| 120 | 3159 | Inbound | 19:27:00 | On time |
| 2 | 5743 | Outbound | 19:27:00 | On time |
| 170 | 3137 | Outbound | 19:28:00 | On time |
| 150 | 3175 | Outbound | 19:30:00 | |
| 3 | 2449 | Inbound | 19:30:00 | On time |
| 52 | 7804 | Inbound | 19:30:00 | On time |
| AX | 7818 | Outbound | 19:30:00 | 3m early |
| JVL | 4277 | Outbound | 19:32:00 | On time |
| AX | 7810 | Inbound | 19:35:00 | On time |
| QDF | WHF-CityCat | Inbound | 20260107 |
Home - 21 service alerts - 122 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying