Last updated at 18:49, Sunday November 23
21% (18) of services running more than 3 minutes late; 3% (3) running early.
The median service is 1 minute late.
| Route | Vehicle ID | Direction | Departed | Status |
|---|---|---|---|---|
| 110 | 3305 | Outbound | 17:40:00 | On time |
| KPL | 4271 | Outbound | 17:44:00 | 1m late |
| 1 | 3430 | Outbound | 17:45:00 | 2m early |
| 24 | 3737 | Inbound | 17:45:00 | 2m late |
| 4 | 5743 | Inbound | 17:45:00 | 4m early |
| 83 | 5079 | Outbound | 17:45:00 | 16m late |
| 14 | 5712 | Inbound | 17:50:00 | On time |
| 2 | 5745 | Outbound | 17:55:00 | 2m early |
| 1 | 3729 | Inbound | 18:00:00 | 3m late |
| 1 | 3735 | Outbound | 18:00:00 | On time |
| 2 | 5709 | Inbound | 18:00:00 | 2m early |
| 25 | 3001 | Outbound | 18:00:00 | 15m late |
| 110 | 3315 | Inbound | 18:05:00 | 6m late |
| 110 | 3312 | Outbound | 18:10:00 | 2m late |
| 2 | 5701 | Outbound | 18:10:00 | 8m late |
| 2 | 5867 | Inbound | 18:10:00 | 1m late |
| 24 | 3191 | Outbound | 18:10:00 | On time |
| 220 | 3002 | Inbound | 18:12:00 | On time |
| 220 | 3183 | Outbound | 18:12:00 | 1m early |
| KPL | 4244 | Outbound | 18:14:00 | On time |
| 1 | 3712 | Outbound | 18:15:00 | 5m late |
| 1 | 3732 | Inbound | 18:15:00 | 3m late |
| 130 | 3118 | Outbound | 18:15:00 | 4m early |
| 2 | 5734 | Outbound | 18:15:00 | On time |
| 4 | 5750 | Inbound | 18:15:00 | 4m late |
| 14 | 5727 | Inbound | 18:20:00 | 1m late |
| 2 | 5736 | Inbound | 18:20:00 | On time |
| 23 | 3433 | Inbound | 18:20:00 | 1m late |
| 29 | 3171 | Outbound | 18:20:00 | On time |
| 3 | 5729 | Outbound | 18:20:00 | On time |
| 160 | 3100 | Inbound | 18:23:00 | 4m late |
| 280 | 9015 | Outbound | 18:23:00 | 2m early |
| 250 | 9012 | Outbound | 18:24:00 | 3m early |
| 29 | 3726 | Inbound | 18:24:00 | 2m late |
| 14 | 5723 | Outbound | 18:25:00 | 3m late |
| 160 | 3139 | Outbound | 18:25:00 | 1m late |
| 20 | 4195 | Outbound | 18:25:00 | 3m late |
| 83 | 5716 | Inbound | 18:25:00 | 4m late |
| AX | 7819 | Outbound | 18:25:00 | 1m late |
| 120 | 3152 | Inbound | 18:27:00 | 1m late |
| 170 | 3159 | Outbound | 18:28:00 | 3m late |
| 27 | 3719 | Inbound | 18:28:00 | 2m early |
| 120 | 3151 | Outbound | 18:29:00 | On time |
| 1 | 3721 | Outbound | 18:30:00 | On time |
| 130 | 3126 | Inbound | 18:30:00 | 1m late |
| 150 | 3116 | Outbound | 18:30:00 | 2m late |
| 2 | 5720 | Outbound | 18:30:00 | 1m late |
| 2 | 5725 | Inbound | 18:30:00 | 4m late |
| 21 | 5739 | Outbound | 18:30:00 | 5m late |
| 4 | 5702 | Outbound | 18:30:00 | 6m late |
| 52 | 7167 | Outbound | 18:30:00 | 2m late |
| 52 | 7802 | Inbound | 18:30:00 | 1m late |
| 7 | 3400 | Outbound | 18:30:00 | 5m late |
| AX | 7817 | Inbound | 18:30:00 | 3m late |
| JVL | 4233 | Inbound | 18:30:00 | 3m late |
| KPL | 4270 | Inbound | 18:30:00 | 1m late |
| 1 | 3415 | Inbound | 18:31:00 | 2m late |
| JVL | 4293 | Outbound | 18:32:00 | 2m late |
| 17 | 3409 | Inbound | 18:33:00 | 1m early |
| 110 | 3322 | Inbound | 18:35:00 | On time |
| 2 | 5744 | Outbound | 18:35:00 | 2m late |
| 23 | 3414 | Outbound | 18:35:00 | 2m late |
| 3 | 5724 | Inbound | 18:35:00 | 4m late |
| 262 | 9014 | Inbound | 18:37:00 | 5m early |
| 150 | 3138 | Inbound | 18:38:00 | 1m late |
| 7 | 3451 | Inbound | 18:38:00 | 1m early |
| 110 | 3303 | Outbound | 18:40:00 | 2m late |
| 2 | 5869 | Inbound | 18:40:00 | On time |
| 236 | 3014 | Outbound | 18:40:00 | 1m early |
| AX | 7816 | Outbound | 18:40:00 | 1m early |
| 210 | 3418 | Outbound | 18:42:00 | 1m early |
| 220 | 3448 | Outbound | 18:42:00 | 1m late |
| 27 | 3441 | Outbound | 18:42:00 | 3m late |
| 261 | 9400 | Outbound | 18:43:00 | 1m late |
| KPL | 4255 | Outbound | 18:44:00 | 1m late |
| 1 | 3004 | Outbound | 18:45:00 | On time |
| 1 | 3736 | Inbound | 18:45:00 | 1m early |
| 130 | 3114 | Outbound | 18:45:00 | 5m late |
| 230 | 3005 | Outbound | 18:45:00 | 3m late |
| 24 | 3710 | Inbound | 18:45:00 | 1m late |
| 4 | 5855 | Inbound | 18:45:00 | 1m early |
| 83 | 2159 | Outbound | 18:45:00 | 2m late |
| AX | 7812 | Inbound | 18:45:00 | On time |
| 14 | 5722 | Inbound | 18:50:00 | On time |
| 2 | 5865 | Inbound | 18:50:00 | On time |
| 3 | 5732 | Outbound | 18:50:00 | On time |
| 3 | 5860 | Inbound | 19:05:00 | On time |
Home - 17 service alerts - 87 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying