View 3 service alerts for this stop
Zone 4 | Nearby Stops
Last updated at 02:06:26, Saturday November 1
| Route | Dest | Sched | Status | Est | 
|---|---|---|---|---|
| HVL | WELL-All stops | 05:28 | ||
| HVL | UPPE - All stops | 06:22 | ||
| HVL | WELL-All stops | 06:28 | ||
| HVL | UPPE - All stops | 07:22 | ||
| HVL | WELL-All stops | 07:28 | ||
| HVL | UPPE - All stops | 07:52 | ||
| HVL | WELL-All stops | 07:58 | ||
| HVL | UPPE - All stops | 08:22 | ||
| HVL | WELL-All stops | 08:28 | ||
| HVL | UPPE - All stops | 08:52 | ||
| HVL | WELL-All stops | 08:58 | ||
| HVL | UPPE - All stops | 09:22 | ||
| HVL | WELL-All stops | 09:28 | ||
| HVL | UPPE - All stops | 09:52 | ||
| HVL | WELL-All stops | 09:58 | ||
| HVL | UPPE - All stops | 10:22 | ||
| HVL | WELL-All stops | 10:28 | ||
| HVL | UPPE - All stops | 10:52 | ||
| HVL | WELL-All stops | 10:58 | ||
| HVL | UPPE - All stops | 11:22 | ||
| HVL | WELL-All stops | 11:28 | ||
| HVL | UPPE - All stops | 11:52 | ||
| HVL | WELL-All stops | 11:58 | ||
| HVL | UPPE - All stops | 12:22 | ||
| HVL | WELL-All stops | 12:28 | ||
| HVL | UPPE - All stops | 12:52 | ||
| HVL | WELL-All stops | 12:58 | ||
| HVL | UPPE - All stops | 13:22 | ||
| HVL | WELL-All stops | 13:28 | ||
| HVL | UPPE - All stops | 13:52 | ||
| HVL | WELL-All stops | 13:58 | ||
| HVL | UPPE - All stops | 14:22 | ||
| HVL | WELL-All stops | 14:28 | ||
| HVL | UPPE - All stops | 14:52 | ||
| HVL | WELL-All stops | 14:58 | ||
| HVL | UPPE - All stops | 15:22 | ||
| HVL | WELL-All stops | 15:28 | ||
| HVL | UPPE - All stops | 15:52 | ||
| HVL | WELL-All stops | 15:58 | ||
| HVL | UPPE - All stops | 16:22 | ||
| HVL | WELL-All stops | 16:28 | ||
| HVL | UPPE - All stops | 16:52 | ||
| HVL | WELL-All stops | 16:58 | ||
| HVL | UPPE - All stops | 17:22 | ||
| HVL | WELL-All stops | 17:28 | ||
| HVL | UPPE - All stops | 17:52 | ||
| HVL | WELL-All stops | 17:58 | ||
| HVL | UPPE - All stops | 18:22 | ||
| HVL | WELL-All stops | 18:28 | ||
| HVL | UPPE - All stops | 18:52 | ||
| HVL | WELL-All stops | 18:58 | ||
| HVL | UPPE - All stops | 19:22 | ||
| HVL | WELL-All stops | 19:28 | ||
| HVL | WELL-All stops | 19:58 | ||
| HVL | UPPE - All stops | 20:22 | ||
| HVL | WELL-All stops | 20:28 | ||
| HVL | UPPE - All stops | 21:22 | ||
| HVL | WELL-All stops | 21:28 | ||
| HVL | UPPE - All stops | 22:22 | ||
| HVL | WELL-All stops | 22:28 | ||
| HVL | UPPE - All stops | 23:22 | ||
| HVL | WELL-All stops | 23:28 | ||
| HVL | UPPE - All stops | 00:22 | ||
| HVL | WELL-All stops | 00:29 | 
Buses replace some evening services between Wellington and Upper Hutt – Sunday 2 November
Please allow extra time for travel. Metlink website timetable highlights train trips affected in pink. See bus replacement timetable (PDF) for bus departure times.
Valid from 18:45, Sunday 2 November to 00:05, Monday 3 November
Buses replace some evening services between Wellington and Upper Hutt – Monday 3 to Wednesday 5 November
Please allow extra time for travel. Metlink website timetable highlights train trips affected in pink. See bus replacement timetable (PDF) for bus departure times.
Valid from 18:45, Tuesday 4 November to 00:05, Wednesday 5 November
Black Caps vs England ODI - Increased capacity and extra services before and after the match - Saturday 1 November
Increased capacity on some services before and after the match, and extra services operating after the match. Train fares are not included in match tickets.
Valid from 09:50, Saturday 1 November to 01:00, Sunday 2 November
Home - 20 service alerts - 7 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying