Zone 8 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
8622 | Plateau Road (near 54) | 8 | 1000m N |
9622 | Plateau Road (near 51) | 8 | 1000m N |
8633 | Plateau Road (near 96) | 8 | 1000m N |
9623 | Plateau Road (near 91) | 8 | 1000m N |
8624 | Plateau Road (near 122) | 8 | 1000m N |
9624 | Plateau Road (near 111) | 8 | 1000m N |
8625 | Plateau Road (near 172) | 8 | 1000m NE |
9625 | Plateau Road (near 165) | 8 | 1000m NE |
9626 | Plateau Road (near 205) | 8 | 2000m NE |
8627 | Plateau Road (near 232) | 8 | 2000m NE |
9627 | Te Marua - Plateau Road | 8 | 2000m NE |
8621 | Plateau Road at Te Marua Store | 8 | 2000m N |
9621 | Plateau Road opposite Te Marua Stores | 8 | 2000m N |
9620 | Plateau School (school stop) | 8 | 2000m N |
8614 | Norana Road (near 112) | 7 | 2000m W |
9614 | Norana Road opposite Gentian Street | 7 | 2000m W |
8607 | Topaz Street at Pearl Grove | 7 | 2000m NW |
9607 | Topaz Street opposite Pearl Grove | 7 | 2000m NW |
8613 | Norana Road at Timberlea Park | 7 | 2000m W |
9613 | Norana Road opposite Timberlea Park | 7 | 2000m W |
Home - 24 service alerts - 130 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying